Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 15/10/2026
PR2 Technical Open Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 279 LTU Vadim KOROBOV 4:48.66 MD
2 314 ESP Fernando PEREZ 4:49.41 MD
3 286 PER Itzel DELGADO 4:54.50 MD
4 221 FRA Noic GARIOUD 4:54.67 MD
5 275 JPN Kotaro MIYAHIRA 4:56.00 MD
6 335 ARG Santino BASALDELLA 4:56.76 MD
7 311 ESP Antonio SANCHEZ 4:57.56 MD
8 317 ESP Ivan PUENTE 4:57.99 MD
9 320 ESP Lluis PEROTTI 4:58.95 MD
10 278 JPN Sota IWAI 4:59.90 MD
11 322 ESP Marc SIMONCELLI 5:00.48 MD
12 307 RSA Cameron TRIPNEY 5:01.70 MD
13 207 BRA Rudah BOSI 5:02.20 MD
14 333 USA Connor BAXTER 5:03.09 MD
15 228 GBR Blue EWER 5:03.24 MD
16 304 SVK Matej SMIDA 5:03.79 MD
17 312 ESP Augusto GARCIA 5:04.03 MD
18 206 BRA David LEAO 5:04.46 MD
19 203 ARG Nacho ARIAS 5:05.71 MD
20 222 FRA Simon ACKERMANN 5:06.45 MD
21 328 SWE Linuz KARLSSON 5:06.79 MD
22 326 ESP Unax ETXEBERRIA 5:07.87 MD
23 274 JPN Kotaro IKEDA 5:08.49 MD
24 288 POL Krystian SWIERKOWSKI 5:08.60
25 316 ESP Ivan FRUTOS 5:09.51 MD
26 313 ESP Benat VILLAGARCIA 5:11.05 MD
27 262 ITA Enrico MANDOLONI 5:11.87 MD
28 330 UKR Oleksii SIDENKO 5:12.19 MD
29 242 HUN Botond BALLA 5:12.71 MD
30 201 AIN-A Ruslan GARAEV 5:15.24
31 225 GER Lasse SAUERTEIG 5:15.48
32 214 CZE Samuel PESKA 5:16.84 MD
33 259 ITA Alessandro FRACCHIOLLA 5:16.87
34 318 ESP Jorge LUMBRERAS 5:18.26 MD
35 281 NED Ricardo HAVERSCHMIDT 5:18.27
36 284 NOR Thomas NILSEN 5:18.40 P-7seg
37 294 POR Paulo FREITAS 5:20.13
38 336 ITA Elias ALPINO 5:20.90 MD
39 327 ESP Xoel CATOIRA 5:22.29 MD
40 285 PER Andres FARJE 5:23.89
41 240 HKG Yinglun NG 5:24.44
42 258 ITA Alessandro D'IGNAZI 5:25.02
43 212 CZE Matej PROCHAZKA 5:26.81
44 315 ESP Ivan ABAD 5:27.92
45 323 ESP Roi RAMALLO 5:28.14
46 243 HUN Csaba OLAH 5:31.42
47 202 AIN-A Trace OSTROWSKI 5:33.65
48 209 CAN Cameron CARNEY 5:35.75
49 215 CZE Tomas GROSUP 5:35.84
50 217 FRA Benjamin LEGAVRE 5:36.47
51 273 JPN Denzel UETA 5:39.01
52 241 HUN Alexey BLAZHKO 5:39.97
53 319 ESP Liam SAYOL 5:41.55
54 239 HKG Issac CHAN 5:42.57
55 267 ITA Niccolo MARCHESI 5:42.62
56 290 POL Maciej BARTOS 5:59.25
57 291 POL Maciej DABROWA 6:14.43
58 329 SUI Nicolas ROSSI 6:14.46
295 POR Pedro ARAUJO DNF

Race 37 1st PR1Race 38 2nd PR1Race 39 3rd PR1Race 40 4th PR1Race 41 5th PR1Race 42 6th PR1Race 43 7th PR1Race 44 8th PR1Race 45 9th PR1Race 46 10th PR1Race 98 1st PR2Race 99 2nd PR2Race 100 3rd PR2Race 101 4th PR2Race 102 5th PR2Race 103 6th PR2Race 104 7th PR2Race 105 8th PR2Race 137 1st HeatRace 138 2nd HeatRace 139 3rd HeatRace 140 4th HeatRace 141 5th HeatRace 142 6th HeatRace 143 7th HeatRace 144 8th HeatRace 171 1st Semi-finalRace 172 2nd Semi-finalRace 173 3rd Semi-finalRace 174 4th Semi-finalRace 189 Final CRace 190 Final BRace 198 Final A

Entries/Ranking

World Champion (2025) ESPAaron SANCHEZ 5:12.60