Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 14/10/2026
PR2 Sprint Master 50+ Men 100
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 645 GER Peter WEIDERT 27.04 MD
2 608 CAN Chris STRINGER 27.48 MD
3 710 MDA Vladislav ROJNOV 27.90 MD
4 666 HUN Viktor ZOLLNER 28.28 MD
5 613 CAN Tommy BUDAY 28.31 MD
6 631 FRA Michael FARGIER 28.44 MD
7 663 HUN Gabor SZABO 28.89 MD
8 703 KAZ Zhomart SATUBALDIN 28.91 MD
9 743 ESP Tomas DURA 29.11 MD
10 612 CAN Larry CAIN 29.31 MD
11 680 ITA Fabrizio GASBARRO 29.57 MD
12 755 USA David BOEHNE 29.65 MD
13 606 AUT Norbert HODL 29.85 MD
14 662 HUN Gabor OREGLAKI 29.99 MD
15 744 SWE Christian DIETZ 30.06 MD
16 741 ESP Santi CANTO 30.58 MD
17 617 CYP Constantinos ERACLEOUS 30.65 MD
18 637 GER Carsten HANKE 30.76
19 707 POL Pawel TRACZEWSKI 30.76 MD
20 628 FRA Gensse XAVIER 30.93 MD
21 736 ESP Marc FORASTER 30.96 MD
22 636 GER Arnd DUNZINGER 31.12 MD
23 605 AUT Holger HASSENPFLUG 31.27 MD
24 609 CAN Derek SCHROTTER 31.37 MD
25 651 GRE Eleftherios MAROULAKIS 31.38 MD
26 728 ESP Eusebio RODRIGUEZ 31.42
27 619 CZE Jan SESTAK 31.67 MD
28 709 MDA Sergiu ILIESCU 31.71 MD
29 704 POL Andrzej SIEWIERSKI 31.75
30 749 SUI Jean GROSSMANN 32.09 MD
31 677 ITA Cristian BOTTAUSCI 32.18 MD
32 735 ESP Manuel SIMONCELLI 32.32 MD
33 726 ESP Diego ABALO 32.34
34 748 SUI Guido DONZE 32.56 MD
35 714 SVK Martin FUZEK 32.61 MD
36 656 GRE Konstantinos GERALEXIS 32.73
37 646 GER Thomas HINKEL 32.75
38 745 SUI Adrian CAHENZLI 33.13
39 622 DEN Henrik CARSTENS 33.20 MD
40 691 ITA Luca PALLA 33.23
41 758 FRA Benji VAURS 33.35
42 635 GER Alexander GABLER 33.43
43 653 GRE Ioannis KOUTOULAKIS 33.77
44 664 HUN Gabor SZERDAHELYI 33.82
45 641 GER Hauke HARTMANN 33.87
46 751 SUI Mark KLEMANOVITS 34.38
47 638 GER Christoph STRAUB 34.61
48 720 RSA Murray JAMES 34.64
49 625 FRA Alexandre CADEL 34.65
50 685 ITA Giorgio MAGI 34.91
51 624 FIN Janne LAINE 35.03 DSQ
52 690 ITA Lanza DAMIANO 35.28
53 715 SVK Peter BALAZ 35.34
54 695 ITA Massimo GIGLIONE 35.84
55 620 CZE Lubos DUBEN 35.89
56 759 AUT Habel ROLAND 36.19
57 742 ESP Sebastian ORELL 36.37
58 747 SUI Dominik ROTH 36.67
59 642 GER Jorg BOSSACK 36.78
60 754 UKR Oleksandr KOTOLUP 36.99
61 627 FRA Christophe SALON 37.30
62 614 CHI Luis BAEZA 38.02
63 683 ITA Francesco USAI 54.95
725 ESP Daniel PARRES DNS

Race 20 1st PR1Race 21 2nd PR1Race 22 3rd PR1Race 23 4th PR1Race 24 5th PR1Race 25 6th PR1Race 26 7th PR1Race 27 8th PR1Race 28 9th PR1Race 29 10th PR1Race 30 11th PR1Race 31 12th PR1Race 32 13th PR1Race 33 14th PR1Race 34 15th PR1Race 35 16th PR1Race 92 1st PR2Race 93 2nd PR2Race 94 3rd PR2Race 95 4th PR2Race 96 5th PR2Race 97 6th PR2Race 98 7th PR2Race 99 8th PR2Race 129 1st HeatRace 130 2nd HeatRace 131 3rd HeatRace 132 4th HeatRace 133 5th HeatRace 134 6th HeatRace 150 1st Semi-finalRace 151 2nd Semi-finalRace 152 3rd Semi-finalRace 174 Final CRace 175 Final BRace 188 Final A

Entries/Ranking

World Champion (2025) GERPeter WEIDERT 28.82