Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 15/10/2026
PR2 Technical Junior Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 85 ROU Matei BARBU 4:55.95 MD
2 75 NED Maximus SIJRIER 4:56.31 MD
3 73 JPN Nagito HIRATA 4:57.10 MD
4 74 JPN Tatsuma NISHIKAWA 4:57.36 MD
5 100 ESP Ruben CANTORAL 5:01.45 MD
6 88 ESP Aetz IBARLOZA 5:04.94 MD
7 17 FRA Eliott BRY 5:05.38 MD
8 91 ESP Daniel FOLGAR 5:07.84 MD
9 15 CZE Ondrej OSMERA 5:08.54 MD
10 13 CZE Matyas SOUKUP 5:08.82 MD
11 27 GER Marlon DASKIRAN 5:08.86 MD
12 95 ESP Enzo PONZO 5:09.21 MD
13 71 ITA Rossi ALESSANDRO 5:11.14 MD
14 97 ESP Ignacio IGLESIAS 5:11.52 MD
15 89 ESP Borja CAMACHO 5:12.41 MD
16 65 ITA Giulio LAZZARINI 5:12.60 MD
17 39 GRE Manos FARSARIS 5:14.36 MD
18 98 ESP Joan GELABERT 5:15.15 MD
19 42 GRE Nikos PAPADAKIS 5:15.17 MD
20 96 ESP Finn SAYOL 5:15.65 MD
21 101 THA Martin PATUMSUWON 5:16.20 MD
22 99 ESP Marco MAZURE 5:16.28 MD
23 82 POR Goncalo CRAVEIRO 5:17.68 MD
24 90 ESP Carlos BELMAN 5:19.39 MD
25 26 GER Lukas STEINWAGNER 5:19.67 MD
26 35 GRE Emmanouil ILIAKIS 5:19.70 MD
27 16 FRA Antonin MERCIER 5:19.85 MD
28 94 ESP Enzo DI CLAUDIO 5:19.85 MD
29 92 ESP Daniel SENOGLU 5:20.09 MD
30 93 ESP Eduardo MIRA ARACIL 5:20.10 MD
31 54 HUN Levente SOMOGYI 5:23.25
32 11 CZE David VEIS 5:24.31 MD
33 77 POL Jakub KUBIAK 5:24.73
34 28 GER Oscar SCHONWALD 5:25.36
35 24 GER Ben KNORR 5:27.33
36 55 HUN Szabo AGOSTON 5:27.65
37 2 ARG Santiago ALONSO 5:28.99
38 5 BRA Giuseppe NUNES 5:30.69
39 20 FRA Sascha KNOLL 5:31.11
40 48 HKG Hoknang CHEUNG 5:32.12
41 7 CHI Luciano ANDRADES 5:32.26
42 59 INA Keefe ANARGYA 5:33.40 MD
43 62 ITA Antonio BUONFRATE 5:35.31
44 10 CZE Antonin SAZAVSKY 5:35.97
45 68 ITA Lorenzo PANARELLI 5:39.36
46 80 POL Michal WOJCIECHOWSKI 5:39.57
47 52 HUN Barnabas SZALAI 5:40.41
48 22 GER Alexander REICH 5:44.08
49 49 HKG Wanglap SHEK 5:49.10
50 103 FRA Noe VAURS 5:49.77
51 50 HUN Abel KAPOSI 5:50.88
52 76 NED Robin HOEKSTRA 5:55.04
53 19 FRA Kerian LEBASTARD 5:58.35
54 58 INA Ferdi HALAN 5:58.61
55 29 GER Pascal SCHERBAUM 6:00.62
56 53 HUN Gergo SZIMAN 6:05.30
57 3 AUT Maximilian STOIK 6:06.33
58 47 HKG Cheuklong HO 6:08.14
59 14 CZE Mikulas TRDLA 6:12.78
60 56 IND Aneesh KUMAR 6:34.48

Race 28 1st PR1Race 29 2nd PR1Race 30 3rd PR1Race 31 4th PR1Race 32 5th PR1Race 33 6th PR1Race 34 7th PR1Race 35 8th PR1Race 36 9th PR1Race 90 1st PR2Race 91 2nd PR2Race 92 3rd PR2Race 93 4th PR2Race 94 5th PR2Race 95 6th PR2Race 96 7th PR2Race 97 8th PR2Race 129 1st HeatRace 130 2nd HeatRace 131 3rd HeatRace 132 4th HeatRace 133 5th HeatRace 134 6th HeatRace 135 7th HeatRace 136 8th HeatRace 163 1st Semi-finalRace 164 2nd Semi-finalRace 165 3rd Semi-finalRace 166 4th Semi-finalRace 185 Final CRace 186 Final BRace 196 Final A

Entries/Ranking

World Champion (2025) JPNTastuma NISHIKAWA 5:37.23