Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 15/10/2026
PR1 Technical Master 50+ Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 631 FRA Michael FARGIER 4:30.38 PR2 (77)(4)
2 725 ESP Daniel PARRES 4:35.86 PR2 (80)(4)
3 645 GER Peter WEIDERT 4:38.14 PR2 (78)(5)
4 755 USA David BOEHNE 4:41.58 PR2 (80)(5)
5 666 HUN Viktor ZOLLNER 4:41.87 PR2 (81)(3)
6 741 ESP Santi CANTO 4:45.38 PR2 (74)(4)
7 710 MDA Vladislav ROJNOV 4:45.62 PR2 (78)(4)
8 628 FRA Gensse XAVIER 4:45.67 PR2 (77)(2)
9 735 ESP Manuel SIMONCELLI 4:45.94 PR2 (79)(4)
10 743 ESP Tomas DURA 4:50.61 PR2 (76)(4)
11 736 ESP Marc FORASTER 4:53.07 PR2 (76)(3)
12 617 CYP Constantinos ERACLEOUS 4:53.72 PR2 (79)(3)
13 634 FRA Yannick NIZAN 4:54.14 PR2 (75)(3)
14 728 ESP Eusebio RODRIGUEZ 4:54.79 PR2 (81)(5)
15 748 SUI Guido DONZE 4:56.02 PR2 (74)(5)
16 622 DEN Henrik CARSTENS 4:57.77 PR2 (75)(5)
17 703 KAZ Zhomart SATUBALDIN 4:57.81 PR2 (78)(6)
18 636 GER Arnd DUNZINGER 4:57.92 PR2 (75)(2)
19 627 FRA Christophe SALON 4:58.74 PR2 (75)(4)
20 723 ESP Antonio BELMONTE 4:59.11 PR2 (76)(7)
21 608 CAN Chris STRINGER 5:01.66 PR2 (74)(3)
22 744 SWE Christian DIETZ 5:03.98 PR2 (75)(6)
23 619 CZE Jan SESTAK 5:04.05 PR2 (77)(5)
24 704 POL Andrzej SIEWIERSKI 5:04.15 PR2 (78)(3)
25 701 ITA Simone PETRIACCI 5:04.47 PR2 (79)(7)
26 749 SUI Jean GROSSMANN 5:05.50 PR2 (77)(6)
27 603 ARG Patricio MELE 5:06.00 PR2 (76)(5)
28 695 ITA Massimo GIGLIONE 5:07.27 PR2 (81)(7)
29 738 ESP Omar SAYOL 5:07.64 PR2 (81)(2)
30 685 ITA Giorgio MAGI 5:08.35 PR2 (80)(6)
31 715 SVK Peter BALAZ 5:08.53 PR2 (76)(6)
32 620 CZE Lubos DUBEN 5:08.67 PR2 (79)(5)
33 646 GER Thomas HINKEL 5:08.97 PR2 (74)(2)
34 656 GRE Konstantinos GERALEXIS 5:09.07 PR2 (81)(1)
35 759 AUT Habel ROLAND 5:09.56 PR2 (79)(2)
36 754 UKR Oleksandr KOTOLUP 5:10.49 PR2 (81)(4)
37 629 FRA Legloanic STEPHANE 5:12.17 PR2 (80)(3)
38 752 SUI Mark KRUISHEER 5:12.36 PR2 (74)(1)
39 730 ESP Javier CANTORAL 5:12.44 PR2 (79)(1)
40 653 GRE Ioannis KOUTOULAKIS 5:12.78
41 635 GER Alexander GABLER 5:13.37 PR2 (79)(6)
42 716 SLO Bojan BERNARD 5:13.94 PR2 (76)(2)
43 733 ESP Jose PEROTTI 5:14.31 PR2 (80)(7)
44 692 ITA Marco PASCOTTO 5:15.30 PR2 (77)(7)
45 642 GER Jorg BOSSACK 5:15.32 PR2 (81)(6)
46 625 FRA Alexandre CADEL 5:15.47 PR2 (80)(2)
47 672 ITA Alberto SCARDIGLI 5:15.84 PR2 (76)(1)
48 709 MDA Sergiu ILIESCU 5:17.05 PR2 (78)(1)
49 624 FIN Janne LAINE 5:17.52 PR2 (74)(8)
50 621 CZE Radek SILAR 5:17.95 PR2 (74)(7)
51 639 GER Enrico VOLZKE 5:18.82
52 611 CAN Geoffrey TAM 5:20.83
53 638 GER Christoph STRAUB 5:21.60
54 648 GBR Andrew SMITH 5:22.50
55 706 POL Miroslaw NOWAK 5:23.33
56 718 SLO Denis MATJAZ 5:23.42 PR2 (76)(8)
57 719 SLO Milan STOJAKOVIC 5:25.44 PR2 (78)(2)
58 726 ESP Diego ABALO 5:25.72
59 632 FRA Richard CHAGNY 5:25.84
60 604 ARG Sergio CORNEJO 5:26.68 PR2 (75)(1)
61 758 FRA Benji VAURS 5:26.85
62 737 ESP Miguelangel GONZALEZ 5:27.52
63 616 CRO Goran SMIRCIC 5:28.70 PR2 (75)(8)
64 660 HUN Csaba GROZLI 5:28.94 PR2 (75)(7)
65 721 ESP Ahmet SENOGLU 5:29.95
66 734 ESP Lluis AGUILAR 5:31.24 PR2 (77)(3)
67 697 ITA Maurizio CANDINO 5:32.25
68 705 POL Krzysztof FALKIEWICZ 5:33.04 PR2 (74)(6)
69 746 SUI Amos WINTELER 5:35.58 PR2 (77)(1)
70 665 HUN Peter MUKA 5:35.99
71 602 ARG Claudio BONGARZONE 5:36.36
72 643 GER Michael JAROSCH 5:36.92 PR2 (77)(8)
73 756 URU William FERNANDEZ 5:37.04
74 657 GRE Nikos POLYCHRONOPOULOS 5:37.28 PR2 (78)(7)
75 614 CHI Luis BAEZA 5:38.00
76 732 ESP Jorge CHIQUERO 5:38.31 PR2 (80)(1)
77 674 ITA Antonio FRATELLO 5:40.13
78 655 GRE Jan LUMAJ 5:41.21
79 727 ESP Eduardo MIRA DUART 5:42.54
80 615 CRO Damir LUBIANA 5:45.55
81 675 ITA Carlo SERPICO 5:45.97
82 722 ESP Alberto RODRIGUEZ 5:46.27
83 623 DEN Lars MORTENSEN 5:47.05
84 688 ITA Guido FEZZI 5:48.67
85 658 GRE Panagiotis VOUNOS 5:48.97
86 647 GER Thomas ULLSTEIN 5:53.58
87 694 ITA Mariano REGA 6:03.14
88 757 CAN Ed PILKINGTON 6:22.12
89 698 ITA Moreno FORMICA 6:31.06
90 690 ITA Lanza DAMIANO 6:42.99
708 MDA Serghei PERFILOV DNS
626 FRA Christophe MATHEVET DNS
610 CAN Eric AUZOLLES DNS
687 ITA Giuseppe MONACO DNS
731 ESP Jorge CARBONELL DNS
669 INA Silvester TANDAGI DNF

Race 7 1st PR1Race 8 2nd PR1Race 9 3rd PR1Race 10 4th PR1Race 11 5th PR1Race 12 6th PR1Race 13 7th PR1Race 14 8th PR1Race 15 9th PR1Race 16 10th PR1Race 17 11th PR1Race 18 12th PR1Race 74 1st PR2Race 75 2nd PR2Race 76 3rd PR2Race 77 4th PR2Race 78 5th PR2Race 79 6th PR2Race 80 7th PR2Race 81 8th PR2Race 113 1st HeatRace 114 2nd HeatRace 115 3rd HeatRace 116 4th HeatRace 117 5th HeatRace 118 6th HeatRace 119 7th HeatRace 120 8th HeatRace 148 1st Semi-finalRace 149 2nd Semi-finalRace 150 3rd Semi-finalRace 151 4th Semi-finalRace 177 Final CRace 178 Final BRace 192 Final A

Entries/Ranking

World Champion (2025) GERPeter WEIDERT 6:15.35