Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 14/10/2026
PR2 Sprint Open Men 100
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 308 ESP Aaron SANCHEZ 23.65 MD
2 326 ESP Unax ETXEBERRIA 24.49 MD
3 317 ESP Ivan PUENTE 24.70 MD
4 333 USA Connor BAXTER 24.80 MD
5 263 ITA Filippo MERCURIALI 24.97 MD
6 221 FRA Noic GARIOUD 25.11 MD
7 295 POR Pedro ARAUJO 25.45 MD
8 314 ESP Fernando PEREZ 25.49 MD
9 278 JPN Sota IWAI 25.49 MD
10 318 ESP Jorge LUMBRERAS 25.64 MD
11 304 SVK Matej SMIDA 25.65 MD
12 226 GER Normen WEBER 25.73 MD
13 328 SWE Linuz KARLSSON 25.79 MD
14 262 ITA Enrico MANDOLONI 25.98 MD
15 268 ITA Nicolo RICCO 26.00 MD
16 203 ARG Nacho ARIAS 26.09 MD
17 290 POL Maciej BARTOS 26.12 MD
18 286 PER Itzel DELGADO 26.13 MD
19 240 HKG Yinglun NG 26.13 MD
20 245 HUN Zeno SZABO 26.28 MD
21 312 ESP Augusto GARCIA 26.28 MD
22 320 ESP Lluis PEROTTI 26.29 MD
23 206 BRA David LEAO 26.30 MD
24 310 ESP Anton SANS 26.54 MD
25 227 GER Stefan KIRAJ 26.90 MD
26 288 POL Krystian SWIERKOWSKI 26.95 MD
27 225 GER Lasse SAUERTEIG 26.97
28 202 AIN-A Trace OSTROWSKI 27.17
29 269 ITA Paolo MARCONI 27.24
30 213 CZE Ondrej PETRAK 27.30
31 330 UKR Oleksii SIDENKO 27.30 MD
32 222 FRA Simon ACKERMANN 27.52 MD
33 209 CAN Cameron CARNEY 27.67
34 336 ITA Elias ALPINO 27.80 MD
35 275 JPN Kotaro MIYAHIRA 27.93 MD
36 316 ESP Ivan FRUTOS 27.98 MD
37 293 POL Piotr HERTEL 28.14
38 270 ITA Raffaelefrancesco BARILE 28.20
39 305 SLO Gal GROS 28.23
40 313 ESP Benat VILLAGARCIA 28.38 MD
41 274 JPN Kotaro IKEDA 28.42
42 315 ESP Ivan ABAD 28.58
43 242 HUN Botond BALLA 28.60
44 259 ITA Alessandro FRACCHIOLLA 28.72
45 281 NED Ricardo HAVERSCHMIDT 29.06
46 241 HUN Alexey BLAZHKO 29.91
47 212 CZE Matej PROCHAZKA 30.23
48 285 PER Andres FARJE 31.80
49 235 GRE Leonidas PISTIOLAS 33.77
50 211 CZE Jan BUDINSKY 34.44
51 230 GBR Paul DRAKE 35.41
52 334 USA Luka MARKOVIC 35.51
53 201 AIN-A Ruslan GARAEV 37.22
54 287 POL Kacper PRUCHNIK 37.40
234 GRE Ioannis TOPSACHALIDIS DNS

Race 1 1st PR1Race 2 2nd PR1Race 3 3rd PR1Race 4 4th PR1Race 5 5th PR1Race 6 6th PR1Race 7 7th PR1Race 8 8th PR1Race 9 9th PR1Race 10 10th PR1Race 11 11th PR1Race 80 1st PR2Race 81 2nd PR2Race 82 3rd PR2Race 83 4th PR2Race 84 5th PR2Race 85 6th PR2Race 86 7th PR2Race 87 8th PR2Race 116 1st HeatRace 117 2nd HeatRace 118 3rd HeatRace 119 4th HeatRace 120 5th HeatRace 121 6th HeatRace 122 7th HeatRace 169 1st Semi-finalRace 170 2nd Semi-finalRace 171 3rd Semi-finalRace 185 Final CRace 186 Final BRace 194 Final A

Entries/Ranking

World Champion (2025) ESPSergio CANTORAL 23.92