Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 15/10/2026
PR2 Technical Master 40+ Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 467 JPN Ryohei YOSHIDA 5:07.28 MD
2 402 ARG Francisco GIUSTI 5:09.33 MD
3 468 JPN Takahiro KASHIWABARA 5:12.14 MD
4 404 ARG Nahuel GIOVINAZZO 5:13.43 MD
5 456 ITA Enzo MANOBIANCO 5:14.08 MD
6 424 GER Martin TEICHMANN 5:15.37 MD
7 458 ITA Giordanobruno CAPPARELLA 5:17.61 MD
8 403 ARG Lucas CORREA 5:20.05 MD
9 508 THA Hermann HUSSLEIN 5:21.77 MD
10 417 CZE Tomas VANECEK 5:22.49 MD
11 426 GER Viktor KRAUS 5:23.56 MD
12 497 ESP Albert FOLCH 5:24.85 MD
13 503 ESP Roberto CANEDO 5:26.98 MD
14 409 CAN Tim OLIVER 5:27.11 MD
15 479 POL Damian BARTOS 5:28.18 MD
16 494 SVK Tomas LELOVITS 5:29.44 MD
17 442 HUN Szabolcs NAGY 5:30.27 MD
18 481 POL Pawel URAM 5:33.76 MD
19 482 POL Tytus SMOLINSKI 5:35.80 MD
20 401 ARG Cristian ALMONACID 5:36.73 MD
21 496 ESP Adolfo RECIO 5:38.09 MD
22 431 GRE Dimitrios KARAMETOS 5:39.30 MD
23 511 USA Paul PIANOWSKI 5:39.67 MD
24 414 CYP Alexandros ANTONIOU 5:40.41 MD
25 420 FRA Driss LACHKAR 5:40.52 MD
26 507 SWE Justin WALEMARK 5:41.94 MD
27 473 MEX Emmanuel SANCHEZ 5:42.88 MD
28 500 ESP Iker BARBARRUBIO 5:43.00 MD
29 422 GER Daniel KLINGBERG 5:43.07 MD
30 419 FRA Alexandre GAULT 5:43.21 MD
31 445 ISR Shai RUBIN 5:43.33
32 483 POR Marco TEODOSIO 5:43.41 MD
33 416 CZE Milan JAHODA 5:46.97
34 437 HUN Andras CHLEBOVICS 5:48.60
35 484 POR Paulo CALDEIRA 5:50.07 MD
36 405 ARG Raul LABARTHE 5:51.53
37 410 CHI Benjamin FUENTES 5:52.64
38 418 DEN Niels MUNCK 5:53.48
39 471 LTU Rimvydas RACIUS 5:57.28
40 490 SVK Jan STRESNAK 5:57.62
41 485 POR Vitor MARTINS 5:59.49
42 427 GBR Alistair HUGHES 6:02.98
43 498 ESP Christian PRESA 6:05.68
44 444 ISR Maxim RAPOPORT 6:06.87
45 478 POL Adam PRZYBYLEK 6:07.57
46 509 UKR Oleg SOLOVEI 6:07.74
47 436 HKG Yinwaiwyatt LO 6:08.66
48 446 ISR Viktor MURATOV 6:10.34
49 506 ESP Vicente TORTAJADA 6:13.24
50 504 ESP Roman MOLINA 6:15.70
51 428 GBR Chris FREEMAN 6:17.46
52 415 CYP Kleanthis GREGORIOU 6:19.83
53 480 POL Jaroslaw HAJTO 6:23.74
54 408 CAN Sebastien OUELLET 6:24.81
55 510 UKR Roman OSYPENKO 6:26.61
56 400 AIN-A Vasilii BERENDIAEV 6:51.72
57 492 SVK Martin ZUBEK 7:26.49
58 491 SVK Lubomir LEHOCKY 7:36.04

Race 19 1st PR1Race 20 2nd PR1Race 21 3rd PR1Race 22 4th PR1Race 23 5th PR1Race 24 6th PR1Race 25 7th PR1Race 26 8th PR1Race 27 9th PR1Race 82 1st PR2Race 83 2nd PR2Race 84 3rd PR2Race 85 4th PR2Race 86 5th PR2Race 87 6th PR2Race 88 7th PR2Race 89 8th PR2Race 121 1st HeatRace 122 2nd HeatRace 123 3rd HeatRace 124 4th HeatRace 125 5th HeatRace 126 6th HeatRace 127 7th HeatRace 128 8th HeatRace 155 1st Semi-finalRace 156 2nd Semi-finalRace 157 3rd Semi-finalRace 158 4th Semi-finalRace 181 Final CRace 182 Final BRace 194 Final A

Entries/Ranking

World Champion (2025) ARGFrancisco GIUSTI 5:43.32