Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 15/10/2026
PR2 Technical Master 50+ Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 631 FRA Michael FARGIER 5:18.04 MD
2 725 ESP Daniel PARRES 5:22.88 MD
3 755 USA David BOEHNE 5:24.11 MD
4 741 ESP Santi CANTO 5:25.23 MD
5 628 FRA Gensse XAVIER 5:26.18 MD
6 617 CYP Constantinos ERACLEOUS 5:30.66 MD
7 736 ESP Marc FORASTER 5:32.77 MD
8 735 ESP Manuel SIMONCELLI 5:33.00 MD
9 666 HUN Viktor ZOLLNER 5:34.70 MD
10 728 ESP Eusebio RODRIGUEZ 5:37.24 MD
11 634 FRA Yannick NIZAN 5:39.46 MD
12 645 GER Peter WEIDERT 5:41.39 MD
13 656 GRE Konstantinos GERALEXIS 5:42.16 MD
14 743 ESP Tomas DURA 5:42.17 MD
15 744 SWE Christian DIETZ 5:42.19 MD
16 748 SUI Guido DONZE 5:42.91 MD
17 636 GER Arnd DUNZINGER 5:44.74 MD
18 695 ITA Massimo GIGLIONE 5:48.27 MD
19 723 ESP Antonio BELMONTE 5:50.09 MD
20 703 KAZ Zhomart SATUBALDIN 5:50.47 MD
21 710 MDA Vladislav ROJNOV 5:51.67 MD
22 622 DEN Henrik CARSTENS 5:52.17 MD
23 692 ITA Marco PASCOTTO 5:52.50 MD
24 749 SUI Jean GROSSMANN 5:52.79 MD
25 759 AUT Habel ROLAND 5:53.29 MD
26 704 POL Andrzej SIEWIERSKI 5:55.28 MD
27 701 ITA Simone PETRIACCI 5:56.57 MD
28 685 ITA Giorgio MAGI 5:58.07 MD
29 716 SLO Bojan BERNARD 5:58.34 MD
30 738 ESP Omar SAYOL 5:58.41
31 608 CAN Chris STRINGER 5:59.62 MD
32 616 CRO Goran SMIRCIC 6:01.93
33 620 CZE Lubos DUBEN 6:02.00
34 627 FRA Christophe SALON 6:02.06
35 752 SUI Mark KRUISHEER 6:02.54 MD
36 635 GER Alexander GABLER 6:03.13
37 646 GER Thomas HINKEL 6:04.42
38 619 CZE Jan SESTAK 6:05.08
39 733 ESP Jose PEROTTI 6:05.43 MD
40 715 SVK Peter BALAZ 6:07.09
41 621 CZE Radek SILAR 6:08.84
42 642 GER Jorg BOSSACK 6:09.12
43 709 MDA Sergiu ILIESCU 6:09.52
44 624 FIN Janne LAINE 6:09.75
45 603 ARG Patricio MELE 6:10.01
46 604 ARG Sergio CORNEJO 6:10.20
47 625 FRA Alexandre CADEL 6:11.11
48 657 GRE Nikos POLYCHRONOPOULOS 6:13.13
49 746 SUI Amos WINTELER 6:14.40
50 629 FRA Legloanic STEPHANE 6:16.76
51 660 HUN Csaba GROZLI 6:17.52
52 672 ITA Alberto SCARDIGLI 6:20.87
53 718 SLO Denis MATJAZ 6:26.06
54 643 GER Michael JAROSCH 6:28.78
55 734 ESP Lluis AGUILAR 6:31.73
56 719 SLO Milan STOJAKOVIC 6:33.24
57 754 UKR Oleksandr KOTOLUP 6:34.14
58 705 POL Krzysztof FALKIEWICZ 6:35.29
59 730 ESP Javier CANTORAL 6:38.50
60 732 ESP Jorge CHIQUERO 6:41.62

Race 7 1st PR1Race 8 2nd PR1Race 9 3rd PR1Race 10 4th PR1Race 11 5th PR1Race 12 6th PR1Race 13 7th PR1Race 14 8th PR1Race 15 9th PR1Race 16 10th PR1Race 17 11th PR1Race 18 12th PR1Race 74 1st PR2Race 75 2nd PR2Race 76 3rd PR2Race 77 4th PR2Race 78 5th PR2Race 79 6th PR2Race 80 7th PR2Race 81 8th PR2Race 113 1st HeatRace 114 2nd HeatRace 115 3rd HeatRace 116 4th HeatRace 117 5th HeatRace 118 6th HeatRace 119 7th HeatRace 120 8th HeatRace 148 1st Semi-finalRace 149 2nd Semi-finalRace 150 3rd Semi-finalRace 151 4th Semi-finalRace 177 Final CRace 178 Final BRace 192 Final A

Entries/Ranking

World Champion (2025) GERPeter WEIDERT 6:15.35