Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 14/10/2026
PR1 Sprint Junior Men 100
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 85 ROU Matei BARBU 23.57 PR2 (112)(4)
2 74 JPN Tatsuma NISHIKAWA 24.71 PR2 (114)(5)
3 27 GER Marlon DASKIRAN 25.05 PR2 (115)(4)
4 100 ESP Ruben CANTORAL 25.06 PR2 (115)(5)
5 63 ITA Gianluca CORRIERO 25.68 PR2 (112)(5)
6 73 JPN Nagito HIRATA 25.78 PR2 (108)(4)
7 65 ITA Giulio LAZZARINI 26.25 PR2 (114)(4)
8 98 ESP Joan GELABERT 26.28 PR2 (111)(4)
9 101 THA Martin PATUMSUWON 26.47 PR2 (110)(5)
10 64 ITA Giulio BRUCCIANI 26.52 PR2 (109)(3)
11 23 GER Andri HACK 26.77 PR2 (113)(4)
12 15 CZE Ondrej OSMERA 26.90 PR2 (113)(5)
13 97 ESP Ignacio IGLESIAS 26.91 PR2 (112)(6)
14 59 INA Keefe ANARGYA 27.13 PR2 (108)(5)
15 96 ESP Finn SAYOL 27.15 PR2 (111)(3)
16 72 ITA Serse SABATO 27.20 PR2 (109)(4)
17 92 ESP Daniel SENOGLU 27.35 PR2 (110)(3)
18 25 GER Benyam BOSSACK 27.40 PR2 (112)(3)
19 91 ESP Daniel FOLGAR 27.44 PR2 (110)(4)
20 10 CZE Antonin SAZAVSKY 27.54 PR2 (111)(5)
21 13 CZE Matyas SOUKUP 27.60 PR2 (113)(3)
22 69 ITA Matteo PERNISCO 27.61 PR2 (114)(6)
23 60 ITA Alessandro SCARCIA 27.66 PR2 (109)(5)
24 89 ESP Borja CAMACHO 27.72 PR2 (108)(3)
25 50 HUN Abel KAPOSI 27.90 PR2 (109)(6)
26 51 HUN Barnabas ODOR 27.92 PR2 (110)(6)
27 88 ESP Aetz IBARLOZA 27.92 PR2 (115)(6)
28 80 POL Michal WOJCIECHOWSKI 28.15 PR2 (108)(6)
29 3 AUT Maximilian STOIK 28.28 PR2 (114)(3)
30 26 GER Lukas STEINWAGNER 28.35 PR2 (111)(6)
31 77 POL Jakub KUBIAK 28.46 PR2 (115)(3)
32 71 ITA Rossi ALESSANDRO 28.68 PR2 (114)(2)
33 17 FRA Eliott BRY 28.77 PR2 (115)(7)
34 16 FRA Antonin MERCIER 28.78 PR2 (113)(6)
35 33 GBR Selwyn PRITCHARD 28.78 PR2 (108)(2)
36 90 ESP Carlos BELMAN 28.85 PR2 (111)(2)
37 99 ESP Marco MAZURE 28.93 PR2 (110)(2)
38 93 ESP Eduardo MIRA ARACIL 28.98 PR2 (112)(2)
39 54 HUN Levente SOMOGYI 29.06 PR2 (113)(7)
40 11 CZE David VEIS 29.09 PR2 (108)(1)
41 7 CHI Luciano ANDRADES 29.14 PR2 (110)(7)
42 48 HKG Hoknang CHEUNG 29.15 PR2 (113)(2)
43 20 FRA Sascha KNOLL 29.18 PR2 (110)(8)
44 55 HUN Szabo AGOSTON 29.27 PR2 (114)(7)
45 28 GER Oscar SCHONWALD 29.66 PR2 (111)(7)
46 24 GER Ben KNORR 29.76 PR2 (115)(2)
47 95 ESP Enzo PONZO 29.90 PR2 (110)(1)
48 94 ESP Enzo DI CLAUDIO 29.92 PR2 (115)(1)
49 32 GBR Drew BARBER 30.08 PR2 (109)(2)
50 5 BRA Giuseppe NUNES 30.32 PR2 (112)(7)
51 103 FRA Noe VAURS 30.35 PR2 (108)(7)
52 2 ARG Santiago ALONSO 30.47 PR2 (111)(1)
53 19 FRA Kerian LEBASTARD 30.60
54 35 GRE Emmanouil ILIAKIS 30.65 PR2 (113)(1)
55 68 ITA Lorenzo PANARELLI 30.98 PR2 (112)(1)
56 49 HKG Wanglap SHEK 31.13 PR2 (109)(7)
57 70 ITA Pasquale GRIMALDI 31.17 PR2 (109)(1)
58 14 CZE Mikulas TRDLA 31.29 PR2 (111)(8)
59 52 HUN Barnabas SZALAI 31.31
60 53 HUN Gergo SZIMAN 31.37
61 22 GER Alexander REICH 31.48 PR2 (108)(8)
62 47 HKG Cheuklong HO 31.92
63 62 ITA Antonio BUONFRATE 32.38
64 18 FRA Gabriel HENRIOT 33.58 PR2 (109)(8)
65 58 INA Ferdi HALAN 33.65 PR2 (114)(1)
66 29 GER Pascal SCHERBAUM 34.85
67 21 FRA Teilo VOISIN 35.74
6 CHI Jeremy ARAYA DNS
61 ITA Alexandru STEFAN DNS
8 CHN Shuocheng ZHOU DNS
57 IND Prayag PRAYAG DNS
87 SVK Patrik WEBER DNS
79 POL Mateusz TROCZYNSKI DNS
46 GRE Vasilis GERALEXIS DNS
1 AIN-A Egor MIZONOV DNS
67 ITA Leonardo SCOGNAMIGLIO DNS
12 CZE Matyas JAUKER DNS

Race 62 1st PR1Race 63 2nd PR1Race 64 3rd PR1Race 65 4th PR1Race 66 5th PR1Race 67 6th PR1Race 68 7th PR1Race 69 8th PR1Race 70 9th PR1Race 71 10th PR1Race 108 1st PR2Race 109 2nd PR2Race 110 3rd PR2Race 111 4th PR2Race 112 5th PR2Race 113 6th PR2Race 114 7th PR2Race 115 8th PR2Race 140 1st HeatRace 141 2nd HeatRace 142 3rd HeatRace 143 4th HeatRace 144 5th HeatRace 145 6th HeatRace 146 7th HeatRace 162 1st Semi-finalRace 163 2nd Semi-finalRace 164 3rd Semi-finalRace 181 Final CRace 182 Final BRace 192 Final A

Entries/Ranking

World Champion (2025) GREAndreas VOULGARIS 25.13