Previous RaceNext Race
refresh
Official Results
Overall
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 15/10/2026
PR1 Technical Master 50+ Women 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 2211 CZE Katerina TRDLOVA 5:01.71 MD
2 2225 GBR Ginnie BETTS 5:03.81 MD
3 2262 ESP Margarita FERRIOL 5:07.83 MD
4 2218 FRA Fabienne LEVALLOIS 5:13.27 MD
5 2200 AIN-A Larisa BRIUKHANOVA 5:17.93 MD
6 2264 ESP Maria RODRIGUEZ 5:24.69 MD
7 2273 SUI Karoline GROSS 5:25.67 MD
8 2221 GER Katharina RUSBULDT 5:26.92 MD
9 2222 GER Sonja STRAUB 5:27.30 MD
10 2267 ESP Silvia CANUDAS 5:27.46 MD
11 2251 JPN Yoko OKADA 5:28.60 MD
12 2266 ESP Paula RODRIGUEZ 5:31.42 MD
13 2219 GER Christina FUNKE 5:31.60 MD
14 2206 CHI Carolina BUSTAMANTE 5:37.11 MD
15 2202 CAN Kirsty MACMILLAN 5:43.55 MD
16 2215 FRA Christine VEZAIN 5:47.17 MD
17 2213 DEN Rikke DANIELSEN 5:48.89 MD
18 2208 CRO Mihaela LUBIANA 5:49.59 MD
19 2256 ESP Bea CANUDAS 5:49.91 MD
20 2254 SLO Natalija FON 5:50.69 MD
21 2244 ISR Deborah BLUMENTHAL 5:51.17 MD
22 2259 ESP Eugenia SUAREZ 5:51.76 PR2 (71)(4)
23 2233 GRE Tetiana DEREVSKA 5:52.96 MD
24 2231 GRE Kalliroi KOULIA 5:53.13 PR2 (72)(4)
25 2214 FRA Carole GALLONE 5:56.38 MD
26 2261 ESP Eva TROBAT 5:58.65 PR2 (70)(3)
27 2237 HUN Ilona HEJDUK 6:00.85 MD
28 2239 HUN Marta TURAI 6:02.13 PR2 (73)(4)
29 2257 ESP Belen SAN MARTIN 6:05.18 PR2 (70)(5)
30 2207 CHN Chunbo TAO 6:11.81 PR2 (71)(3)
31 2229 GRE Evi TSIROU 6:12.37 PR2 (70)(4)
32 2234 GRE Victoria CHRYSSOULI 6:14.34 PR2 (72)(5)
33 2268 ESP Silvina GOMEZ 6:15.84 PR2 (73)(5)
34 2242 INA Eka HARTATIK 6:22.16 PR2 (73)(3)
35 2228 GBR Sarah THORNELY 6:22.61 PR2 (71)(2)
36 2272 SUI Giuseppina COSENTINO 6:26.41 PR2 (72)(3)
37 2216 FRA Chrystele VELAYOUDON 6:49.60 PR2 (70)(6)
38 2263 ESP Maria CANUDAS 6:52.99 PR2 (70)(2)
39 2230 GRE Georgia ATSIKPASI 7:16.21 PR2 (72)(6)
2274 UKR Nataliia RUNOVA DNS
2265 ESP Maria SOTILLO DNS
2241 INA Anita BOENTARMAN DNF
2217 FRA Emmanuelle MARCON DNS

Race 1 1st PR1Race 2 2nd PR1Race 3 3rd PR1Race 4 4th PR1Race 5 5th PR1Race 6 6th PR1Race 70 1st PR2Race 71 2nd PR2Race 72 3rd PR2Race 73 4th PR2Race 106 1st HeatRace 107 2nd HeatRace 108 3rd HeatRace 109 4th HeatRace 110 5th HeatRace 111 6th HeatRace 112 7th HeatRace 145 1st Semi-finalRace 146 2nd Semi-finalRace 147 3rd Semi-finalRace 175 Final CRace 176 Final BRace 191 Final A

Entries/Ranking

World Champion (2025) CANEdith TURCOTTE 7:17.23