Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 15/10/2026
PR1 Technical Open Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 317 ESP Ivan PUENTE 4:16.15 PR2 (101)(4)
2 228 GBR Blue EWER 4:17.40 PR2 (100)(4)
3 311 ESP Antonio SANCHEZ 4:18.81 PR2 (99)(4)
4 335 ARG Santino BASALDELLA 4:19.27 PR2 (98)(3)
5 201 AIN-A Ruslan GARAEV 4:20.51 PR2 (98)(4)
6 275 JPN Kotaro MIYAHIRA 4:20.90 PR2 (105)(5)
7 278 JPN Sota IWAI 4:21.04 PR2 (100)(3)
8 333 USA Connor BAXTER 4:21.22 PR2 (101)(5)
9 286 PER Itzel DELGADO 4:21.42 PR2 (104)(4)
10 316 ESP Ivan FRUTOS 4:22.07 PR2 (102)(4)
11 314 ESP Fernando PEREZ 4:22.25 PR2 (103)(4)
12 221 FRA Noic GARIOUD 4:22.44 PR2 (105)(4)
13 307 RSA Cameron TRIPNEY 4:24.50 PR2 (98)(5)
14 304 SVK Matej SMIDA 4:25.13 PR2 (102)(5)
15 318 ESP Jorge LUMBRERAS 4:25.80 PR2 (99)(3)
16 320 ESP Lluis PEROTTI 4:27.06 PR2 (103)(5)
17 262 ITA Enrico MANDOLONI 4:27.34 PR2 (100)(5)
18 288 POL Krystian SWIERKOWSKI 4:28.27 PR2 (103)(3)
19 295 POR Pedro ARAUJO 4:28.42 PR2 (99)(5)
20 274 JPN Kotaro IKEDA 4:28.95 PR2 (104)(5)
21 330 UKR Oleksii SIDENKO 4:29.04 PR2 (102)(3)
22 214 CZE Samuel PESKA 4:29.64 PR2 (101)(6)
23 207 BRA Rudah BOSI 4:30.47 PR2 (105)(6)
24 222 FRA Simon ACKERMANN 4:30.83 PR2 (104)(2)
25 294 POR Paulo FREITAS 4:30.89 PR2 (104)(3)
26 281 NED Ricardo HAVERSCHMIDT 4:33.54 PR2 (105)(3)
27 203 ARG Nacho ARIAS 4:34.32 PR2 (98)(2)
28 322 ESP Marc SIMONCELLI 4:34.96 PR2 (103)(6)
29 327 ESP Xoel CATOIRA 4:35.68 PR2 (99)(2)
30 217 FRA Benjamin LEGAVRE 4:36.19 PR2 (101)(3)
31 284 NOR Thomas NILSEN 4:37.14 PR2 (100)(2)
32 313 ESP Benat VILLAGARCIA 4:37.34 PR2 (98)(1)
33 225 GER Lasse SAUERTEIG 4:38.90 PR2 (102)(7)
34 206 BRA David LEAO 4:39.63 PR2 (104)(6)
35 202 AIN-A Trace OSTROWSKI 4:39.90 PR2 (98)(6)
36 279 LTU Vadim KOROBOV 4:40.30 PR2 (103)(7)
37 319 ESP Liam SAYOL 4:40.65 PR2 (101)(2)
38 243 HUN Csaba OLAH 4:41.44 PR2 (104)(7)
39 326 ESP Unax ETXEBERRIA 4:42.34 PR2 (102)(2)
40 336 ITA Elias ALPINO 4:42.75 PR2 (101)(7)
41 312 ESP Augusto GARCIA 4:44.14 PR2 (100)(6)
42 209 CAN Cameron CARNEY 4:44.29 PR2 (99)(7)
43 290 POL Maciej BARTOS 4:44.43 PR2 (105)(2)
44 323 ESP Roi RAMALLO 4:44.79 PR2 (102)(1)
45 241 HUN Alexey BLAZHKO 4:45.05 PR2 (100)(8)
46 285 PER Andres FARJE 4:46.52 PR2 (100)(7)
47 267 ITA Niccolo MARCHESI 4:47.27 PR2 (103)(1)
48 258 ITA Alessandro D'IGNAZI 4:47.66 PR2 (104)(1)
49 212 CZE Matej PROCHAZKA 4:47.99 PR2 (99)(1)
50 215 CZE Tomas GROSUP 4:48.20 PR2 (99)(6)
51 325 ESP Teofilo UGEDA 4:49.50
52 242 HUN Botond BALLA 4:50.27 PR2 (105)(7)
53 240 HKG Yinglun NG 4:50.96 PR2 (102)(6)
54 309 ESP Alejandro VILLANUEVA 4:51.35
55 315 ESP Ivan ABAD 4:52.92 PR2 (101)(1)
56 239 HKG Issac CHAN 4:55.46 PR2 (98)(8)
57 273 JPN Denzel UETA 4:56.92 PR2 (100)(1)
58 259 ITA Alessandro FRACCHIOLLA 4:57.77 PR2 (105)(1)
59 328 SWE Linuz KARLSSON 4:59.36 PR2 (99)(8)
60 244 HUN Levente BOTH 5:02.05
61 234 GRE Ioannis TOPSACHALIDIS 5:03.69
62 220 FRA Merin MOLARD 5:05.04
63 306 SLO Luka VETTORAZZI 5:05.32
64 230 GBR Paul DRAKE 5:05.80
65 235 GRE Leonidas PISTIOLAS 5:07.91
66 337 ITA Riccardo CARELLA 5:14.44
67 211 CZE Jan BUDINSKY 5:18.94
68 329 SUI Nicolas ROSSI 5:21.46 PR2 (103)(2)
69 291 POL Maciej DABROWA 5:27.92 PR2 (98)(7)
70 334 USA Luka MARKOVIC 5:30.30
71 287 POL Kacper PRUCHNIK 5:32.03
210 CHN Chenghao CHEN DNS
296 POR Rui RAMOS DNS
264 ITA Francesco IACOBELLI DNS
257 ISR Guy BAREL DNS
205 BRA Cirano RIBEIRO DNS

Race 37 1st PR1Race 38 2nd PR1Race 39 3rd PR1Race 40 4th PR1Race 41 5th PR1Race 42 6th PR1Race 43 7th PR1Race 44 8th PR1Race 45 9th PR1Race 46 10th PR1Race 98 1st PR2Race 99 2nd PR2Race 100 3rd PR2Race 101 4th PR2Race 102 5th PR2Race 103 6th PR2Race 104 7th PR2Race 105 8th PR2Race 137 1st HeatRace 138 2nd HeatRace 139 3rd HeatRace 140 4th HeatRace 141 5th HeatRace 142 6th HeatRace 143 7th HeatRace 144 8th HeatRace 171 1st Semi-finalRace 172 2nd Semi-finalRace 173 3rd Semi-finalRace 174 4th Semi-finalRace 189 Final CRace 190 Final BRace 198 Final A

Entries/Ranking

World Champion (2025) ESPAaron SANCHEZ 5:12.60