Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 14/10/2026
PR1 Sprint Master 40+ Men 100
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 493 SVK Rajmund KAKONI 1:01.20
2 467 JPN Ryohei YOSHIDA 26.24 PR2 (106)(5)
3 424 GER Martin TEICHMANN 26.95 PR2 (107)(4)
4 426 GER Viktor KRAUS 27.44 PR2 (106)(4)
5 441 HUN Szabolcs FODOR 27.46 PR2 (101)(3)
6 423 GER Manuel LAUBLE 27.53 PR2 (104)(4)
7 403 ARG Lucas CORREA 27.62 PR2 (103)(4)
8 468 JPN Takahiro KASHIWABARA 27.75 PR2 (102)(3)
9 494 SVK Tomas LELOVITS 27.82 PR2 (104)(6)
10 406 AUT Christian TAUCHER 27.87 PR2 (103)(6)
11 402 ARG Francisco GIUSTI 28.85 PR2 (102)(4)
12 508 THA Hermann HUSSLEIN 28.93 PR2 (107)(5)
13 439 HUN Karoly MARTON 28.96 PR2 (100)(5)
14 473 MEX Emmanuel SANCHEZ 29.02 PR2 (101)(4)
15 497 ESP Albert FOLCH 29.08 PR2 (105)(7)
16 404 ARG Nahuel GIOVINAZZO 29.11 PR2 (106)(6)
17 503 ESP Roberto CANEDO 29.13 PR2 (105)(4)
18 458 ITA Giordanobruno CAPPARELLA 29.14 PR2 (101)(5)
19 442 HUN Szabolcs NAGY 29.15 PR2 (103)(5)
20 462 ITA Nicola MASCI 29.85 PR2 (105)(3)
21 401 ARG Cristian ALMONACID 29.98 PR2 (107)(3)
22 459 ITA Giuseppe COSSENTINO 30.30 PR2 (104)(5)
23 496 ESP Adolfo RECIO 30.40 PR2 (100)(4)
24 453 ITA Emanuele BENNATO 30.47 PR2 (104)(3)
25 435 HKG Chunman LEUNG 30.55 PR2 (102)(5)
26 400 AIN-A Vasilii BERENDIAEV 30.56 PR2 (106)(3)
27 413 CRO Mile GACESA 30.72 PR2 (100)(2)
28 506 ESP Vicente TORTAJADA 30.76 PR2 (105)(5)
29 482 POL Tytus SMOLINSKI 30.80 PR2 (100)(3)
30 431 GRE Dimitrios KARAMETOS 30.82 PR2 (100)(6)
31 490 SVK Jan STRESNAK 30.96 PR2 (107)(2)
32 405 ARG Raul LABARTHE 31.05 PR2 (102)(6)
33 416 CZE Milan JAHODA 31.08 PR2 (107)(6)
34 500 ESP Iker BARBARRUBIO 31.16 PR2 (104)(7)
35 410 CHI Benjamin FUENTES 31.22 PR2 (107)(7)
36 420 FRA Driss LACHKAR 31.39 PR2 (103)(2)
37 471 LTU Rimvydas RACIUS 31.52 PR2 (101)(2)
38 408 CAN Sebastien OUELLET 31.59 PR2 (103)(1)
39 437 HUN Andras CHLEBOVICS 31.71 PR2 (106)(2)
40 422 GER Daniel KLINGBERG 31.76 PR2 (101)(1)
41 488 SGP Wenjun POH 31.89 PR2 (106)(1)
42 438 HUN Balazs SZILI 32.12 PR2 (101)(7)
43 419 FRA Alexandre GAULT 32.42 PR2 (104)(2)
44 481 POL Pawel URAM 32.52 PR2 (105)(6)
45 451 ITA Angelo DE GREGORIO 33.00 PR2 (103)(7)
46 444 ISR Maxim RAPOPORT 33.16
47 483 POR Marco TEODOSIO 33.19
48 479 POL Damian BARTOS 33.20 DSQ
49 478 POL Adam PRZYBYLEK 33.24 PR2 (102)(1)
50 510 UKR Roman OSYPENKO 33.36
51 412 CRO Igor TOMAZIC 33.39
52 443 HUN Viktor SZABO 33.51 PR2 (102)(2)
53 495 SLO Gregor MOHORIC 33.52
54 509 UKR Oleg SOLOVEI 33.68 PR2 (102)(7)
55 446 ISR Viktor MURATOV 33.85 PR2 (103)(3)
56 464 ITA Robert LATTANZI 33.91
57 484 POR Paulo CALDEIRA 33.98 PR2 (105)(1)
58 457 ITA Fabrizio FEDELI 34.08
59 425 GER Thomas HANKE-HANEL 34.13 PR2 (101)(6)
60 511 USA Paul PIANOWSKI 34.79
61 501 ESP Ivan PENA 34.80 PR2 (105)(2)
62 436 HKG Yinwaiwyatt LO 34.95
63 485 POR Vitor MARTINS 35.37 PR2 (106)(7)
64 480 POL Jaroslaw HAJTO 35.42
65 507 SWE Justin WALEMARK 35.72
66 512 VIE Thai VAN 36.37 PR2 (100)(7)
67 415 CYP Kleanthis GREGORIOU 36.66
68 487 SRB Milan CIRIC 36.71
69 428 GBR Chris FREEMAN 37.33
70 491 SVK Lubomir LEHOCKY 37.77 PR2 (104)(1)
71 460 ITA Luciano POTESTIO 39.38 PR2 (100)(1)
72 470 LTU Andrius KULVINSKAS 40.46
73 504 ESP Roman MOLINA 40.99
74 492 SVK Martin ZUBEK 43.37
75 498 ESP Christian PRESA 58.94
469 JPN Yamada KENTA DNS
411 CHI Enrique NUNEZ DNS
465 ITA Roberto VENTRIGLIA DNS
486 SRB Dusan ORLOVIC DNS
489 SVK Jan NIKODEM DNS
418 DEN Niels MUNCK DNS

Race 43 1st PR1Race 44 2nd PR1Race 45 3rd PR1Race 46 4th PR1Race 47 5th PR1Race 48 6th PR1Race 49 7th PR1Race 50 8th PR1Race 51 9th PR1Race 52 10th PR1Race 53 11th PR1Race 100 1st PR2Race 101 2nd PR2Race 102 3rd PR2Race 103 4th PR2Race 104 5th PR2Race 105 6th PR2Race 106 7th PR2Race 107 8th PR2Race 135 1st HeatRace 136 2nd HeatRace 137 3rd HeatRace 138 4th HeatRace 139 5th HeatRace 156 1st Semi-finalRace 157 2nd Semi-finalRace 178 Final BRace 190 Final A

Entries/Ranking

World Champion (2025) GERManuel LAUBLE 27.91