Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 15/10/2026
PR1 Technical Junior Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 85 ROU Matei BARBU 4:14.87 PR2 (93)(4)
2 75 NED Maximus SIJRIER 4:14.93 PR2 (96)(4)
3 73 JPN Nagito HIRATA 4:15.45 PR2 (94)(4)
4 17 FRA Eliott BRY 4:17.85 PR2 (93)(5)
5 97 ESP Ignacio IGLESIAS 4:21.11 PR2 (95)(6)
6 74 JPN Tatsuma NISHIKAWA 4:21.23 PR2 (95)(4)
7 96 ESP Finn SAYOL 4:23.04 PR2 (90)(5)
8 91 ESP Daniel FOLGAR 4:23.23 PR2 (91)(5)
9 71 ITA Rossi ALESSANDRO 4:24.09 PR2 (90)(4)
10 90 ESP Carlos BELMAN 4:26.17 PR2 (90)(6)
11 88 ESP Aetz IBARLOZA 4:27.16 PR2 (97)(6)
12 65 ITA Giulio LAZZARINI 4:27.43 PR2 (91)(4)
13 92 ESP Daniel SENOGLU 4:28.94 PR2 (96)(5)
14 101 THA Martin PATUMSUWON 4:30.18 PR2 (97)(3)
15 39 GRE Manos FARSARIS 4:30.95 PR2 (92)(5)
16 100 ESP Ruben CANTORAL 4:31.15 PR2 (97)(4)
17 95 ESP Enzo PONZO 4:31.31 PR2 (95)(3)
18 42 GRE Nikos PAPADAKIS 4:32.00 PR2 (90)(2)
19 11 CZE David VEIS 4:33.00 PR2 (94)(6)
20 89 ESP Borja CAMACHO 4:35.46 PR2 (97)(5)
21 99 ESP Marco MAZURE 4:36.43 PR2 (96)(7)
22 13 CZE Matyas SOUKUP 4:37.17 PR2 (92)(4)
23 62 ITA Antonio BUONFRATE 4:38.29 PR2 (97)(7)
24 16 FRA Antonin MERCIER 4:38.30 PR2 (91)(3)
25 10 CZE Antonin SAZAVSKY 4:38.53 PR2 (90)(3)
26 94 ESP Enzo DI CLAUDIO 4:39.11 PR2 (95)(5)
27 7 CHI Luciano ANDRADES 4:39.45 PR2 (91)(1)
28 27 GER Marlon DASKIRAN 4:39.82 PR2 (94)(5)
29 93 ESP Eduardo MIRA ARACIL 4:40.28 PR2 (96)(6)
30 98 ESP Joan GELABERT 4:43.00 PR2 (92)(3)
31 28 GER Oscar SCHONWALD 4:43.14 PR2 (92)(2)
32 82 POR Goncalo CRAVEIRO 4:44.57 PR2 (94)(3)
33 15 CZE Ondrej OSMERA 4:44.82 PR2 (93)(6)
34 35 GRE Emmanouil ILIAKIS 4:45.51 PR2 (91)(2)
35 77 POL Jakub KUBIAK 4:46.86 PR2 (95)(2)
36 24 GER Ben KNORR 4:47.72 PR2 (95)(7)
37 68 ITA Lorenzo PANARELLI 4:47.93 PR2 (97)(2)
38 59 INA Keefe ANARGYA 4:50.23 PR2 (93)(7)
39 26 GER Lukas STEINWAGNER 4:51.05 PR2 (92)(6)
40 48 HKG Hoknang CHEUNG 4:51.19 PR2 (94)(1)
41 55 HUN Szabo AGOSTON 4:51.40 PR2 (90)(7)
42 5 BRA Giuseppe NUNES 4:51.77 PR2 (90)(1)
43 2 ARG Santiago ALONSO 4:52.46 PR2 (96)(1)
44 22 GER Alexander REICH 4:53.15 PR2 (96)(3)
45 52 HUN Barnabas SZALAI 4:54.15 PR2 (92)(8)
46 3 AUT Maximilian STOIK 4:54.15 PR2 (96)(2)
47 103 FRA Noe VAURS 4:55.58 PR2 (93)(1)
48 19 FRA Kerian LEBASTARD 4:57.55 PR2 (93)(3)
49 80 POL Michal WOJCIECHOWSKI 4:58.55 PR2 (91)(6)
50 20 FRA Sascha KNOLL 4:59.31 PR2 (91)(7)
51 29 GER Pascal SCHERBAUM 5:00.32 PR2 (94)(2)
52 54 HUN Levente SOMOGYI 5:01.12 PR2 (92)(1)
53 76 NED Robin HOEKSTRA 5:01.63 PR2 (95)(8)
54 50 HUN Abel KAPOSI 5:01.67 PR2 (91)(8)
55 49 HKG Wanglap SHEK 5:03.29 PR2 (92)(7)
56 53 HUN Gergo SZIMAN 5:03.62 PR2 (90)(8)
57 58 INA Ferdi HALAN 5:06.36 PR2 (94)(8)
58 18 FRA Gabriel HENRIOT 5:08.31
59 14 CZE Mikulas TRDLA 5:08.86 PR2 (93)(2)
60 47 HKG Cheuklong HO 5:16.08 PR2 (94)(7)
61 21 FRA Teilo VOISIN 5:21.44
62 56 IND Aneesh KUMAR 5:32.90 PR2 (95)(1)
87 SVK Patrik WEBER DNS
8 CHN Shuocheng ZHOU DNS
6 CHI Jeremy ARAYA DNS
1 AIN-A Egor MIZONOV DNS
12 CZE Matyas JAUKER DNS
61 ITA Alexandru STEFAN DNS
79 POL Mateusz TROCZYNSKI DNS

Race 28 1st PR1Race 29 2nd PR1Race 30 3rd PR1Race 31 4th PR1Race 32 5th PR1Race 33 6th PR1Race 34 7th PR1Race 35 8th PR1Race 36 9th PR1Race 90 1st PR2Race 91 2nd PR2Race 92 3rd PR2Race 93 4th PR2Race 94 5th PR2Race 95 6th PR2Race 96 7th PR2Race 97 8th PR2Race 129 1st HeatRace 130 2nd HeatRace 131 3rd HeatRace 132 4th HeatRace 133 5th HeatRace 134 6th HeatRace 135 7th HeatRace 136 8th HeatRace 163 1st Semi-finalRace 164 2nd Semi-finalRace 165 3rd Semi-finalRace 166 4th Semi-finalRace 185 Final CRace 186 Final BRace 196 Final A

Entries/Ranking

World Champion (2025) JPNTastuma NISHIKAWA 5:37.23