Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 14/10/2026
PR1 Sprint Open Men 100
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 308 ESP Aaron SANCHEZ 23.31 PR2 (84)(4)
2 326 ESP Unax ETXEBERRIA 23.66 PR2 (87)(4)
3 333 USA Connor BAXTER 24.09 PR2 (85)(5)
4 263 ITA Filippo MERCURIALI 24.51 PR2 (85)(4)
5 317 ESP Ivan PUENTE 24.57 PR2 (80)(4)
6 304 SVK Matej SMIDA 24.64 PR2 (80)(3)
7 318 ESP Jorge LUMBRERAS 24.81 PR2 (82)(3)
8 221 FRA Noic GARIOUD 24.91 PR2 (86)(5)
9 226 GER Normen WEBER 24.96 PR2 (81)(4)
10 314 ESP Fernando PEREZ 25.00 PR2 (82)(4)
11 268 ITA Nicolo RICCO 25.12 PR2 (82)(5)
12 295 POR Pedro ARAUJO 25.13 PR2 (83)(5)
13 201 AIN-A Ruslan GARAEV 25.13 PR2 (86)(3)
14 245 HUN Zeno SZABO 25.14 PR2 (84)(3)
15 290 POL Maciej BARTOS 25.16 PR2 (84)(6)
16 278 JPN Sota IWAI 25.18 PR2 (87)(5)
17 310 ESP Anton SANS 25.28 PR2 (82)(6)
18 320 ESP Lluis PEROTTI 25.34 PR2 (83)(4)
19 227 GER Stefan KIRAJ 25.60 PR2 (84)(5)
20 312 ESP Augusto GARCIA 25.63 PR2 (87)(3)
21 328 SWE Linuz KARLSSON 25.70 PR2 (86)(4)
22 203 ARG Nacho ARIAS 25.71 PR2 (87)(6)
23 262 ITA Enrico MANDOLONI 25.75 PR2 (81)(3)
24 240 HKG Yinglun NG 25.96 PR2 (86)(2)
25 275 JPN Kotaro MIYAHIRA 26.00 PR2 (80)(6)
26 225 GER Lasse SAUERTEIG 26.05 PR2 (81)(2)
27 206 BRA David LEAO 26.09 PR2 (80)(5)
28 222 FRA Simon ACKERMANN 26.42 PR2 (83)(3)
29 286 PER Itzel DELGADO 26.46 PR2 (81)(1)
30 330 UKR Oleksii SIDENKO 26.54 PR2 (85)(7)
31 269 ITA Paolo MARCONI 26.55 PR2 (81)(5)
32 288 POL Krystian SWIERKOWSKI 26.68 PR2 (81)(6)
33 202 AIN-A Trace OSTROWSKI 26.86 PR2 (84)(2)
34 316 ESP Ivan FRUTOS 26.87 PR2 (83)(6)
35 213 CZE Ondrej PETRAK 26.88 PR2 (87)(7)
36 209 CAN Cameron CARNEY 27.00 PR2 (87)(2)
37 242 HUN Botond BALLA 27.04 PR2 (86)(7)
38 315 ESP Ivan ABAD 27.24 PR2 (85)(6)
39 270 ITA Raffaelefrancesco BARILE 27.28 PR2 (83)(1)
40 305 SLO Gal GROS 27.34 PR2 (83)(2)
41 293 POL Piotr HERTEL 27.44 PR2 (82)(1)
42 281 NED Ricardo HAVERSCHMIDT 27.59 PR2 (82)(2)
43 259 ITA Alessandro FRACCHIOLLA 27.75 PR2 (81)(7)
44 212 CZE Matej PROCHAZKA 27.76 PR2 (84)(1)
45 274 JPN Kotaro IKEDA 27.95 PR2 (82)(7)
46 323 ESP Roi RAMALLO 28.41
47 309 ESP Alejandro VILLANUEVA 28.45
48 327 ESP Xoel CATOIRA 28.59
49 267 ITA Niccolo MARCHESI 28.61
50 313 ESP Benat VILLAGARCIA 29.06 PR2 (86)(6)
51 239 HKG Issac CHAN 29.29
52 243 HUN Csaba OLAH 29.43
53 258 ITA Alessandro D'IGNAZI 29.46
54 325 ESP Teofilo UGEDA 29.92
55 336 ITA Elias ALPINO 30.22 PR2 (85)(3)
56 241 HUN Alexey BLAZHKO 30.24 PR2 (80)(2)
57 285 PER Andres FARJE 30.71 PR2 (85)(2)
58 235 GRE Leonidas PISTIOLAS 31.08 PR2 (80)(7)
59 306 SLO Luka VETTORAZZI 31.24
60 334 USA Luka MARKOVIC 31.27 PR2 (85)(1)
61 234 GRE Ioannis TOPSACHALIDIS 32.73 PR2 (80)(1)
62 230 GBR Paul DRAKE 33.06 PR2 (84)(7)
63 211 CZE Jan BUDINSKY 34.05 PR2 (83)(7)
64 291 POL Maciej DABROWA 35.32
65 329 SUI Nicolas ROSSI 35.40
66 248 IND Arshad KUMAR 47.11
67 287 POL Kacper PRUCHNIK 55.93 PR2 (86)(1)
247 IND Arjun KUMAR DNS
257 ISR Guy BAREL DNS
335 ARG Santino BASALDELLA DSQ
205 BRA Cirano RIBEIRO DNS
249 IND Gurpreet SINGH DNS
289 POL Lukasz CHOCHOROWSKI DNS
322 ESP Marc SIMONCELLI DSQ
254 IND Ravinder SINGH DNS
256 IND Somnath LAGAD DNS
276 JPN Rai TAGUCHI DNS
252 IND Lovish LOVISH DNS
319 ESP Liam SAYOL DNS
251 IND Jaskaran SINGH DNS
264 ITA Francesco IACOBELLI DNS
253 IND Parwinder SINGH DNS
277 JPN Shuri ARAKI DNS
250 IND Jaganbir BAJWA DNS
208 BUL Andrii KRAITOR DNS
210 CHN Chenghao CHEN DNS
255 IND Sachin THAKUR DNS
214 CZE Samuel PESKA DNS

Race 1 1st PR1Race 2 2nd PR1Race 3 3rd PR1Race 4 4th PR1Race 5 5th PR1Race 6 6th PR1Race 7 7th PR1Race 8 8th PR1Race 9 9th PR1Race 10 10th PR1Race 11 11th PR1Race 80 1st PR2Race 81 2nd PR2Race 82 3rd PR2Race 83 4th PR2Race 84 5th PR2Race 85 6th PR2Race 86 7th PR2Race 87 8th PR2Race 116 1st HeatRace 117 2nd HeatRace 118 3rd HeatRace 119 4th HeatRace 120 5th HeatRace 121 6th HeatRace 122 7th HeatRace 169 1st Semi-finalRace 170 2nd Semi-finalRace 171 3rd Semi-finalRace 185 Final CRace 186 Final BRace 194 Final A

Entries/Ranking

World Champion (2025) ESPSergio CANTORAL 23.92