Previous RaceNext Race
refresh
Official Results
Overall
Progression
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 15/10/2026
PR1 Technical Master 40+ Men 1000
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 467 JPN Ryohei YOSHIDA 4:27.67 PR2 (88)(4)
2 404 ARG Nahuel GIOVINAZZO 4:28.85 PR2 (84)(4)
3 458 ITA Giordanobruno CAPPARELLA 4:30.87 PR2 (87)(5)
4 503 ESP Roberto CANEDO 4:33.09 PR2 (83)(4)
5 402 ARG Francisco GIUSTI 4:33.48 PR2 (86)(4)
6 468 JPN Takahiro KASHIWABARA 4:34.00 PR2 (87)(4)
7 494 SVK Tomas LELOVITS 4:34.01 PR2 (85)(5)
8 426 GER Viktor KRAUS 4:36.70 PR2 (86)(5)
9 409 CAN Tim OLIVER 4:37.21 PR2 (82)(5)
10 424 GER Martin TEICHMANN 4:37.27 PR2 (89)(5)
11 401 ARG Cristian ALMONACID 4:38.63 PR2 (84)(3)
12 456 ITA Enzo MANOBIANCO 4:41.17 PR2 (85)(4)
13 508 THA Hermann HUSSLEIN 4:44.72 PR2 (82)(4)
14 417 CZE Tomas VANECEK 4:45.07 PR2 (84)(5)
15 437 HUN Andras CHLEBOVICS 4:45.82 PR2 (89)(4)
16 497 ESP Albert FOLCH 4:47.58 PR2 (86)(3)
17 482 POL Tytus SMOLINSKI 4:47.93 PR2 (83)(5)
18 442 HUN Szabolcs NAGY 4:48.98 PR2 (89)(6)
19 414 CYP Alexandros ANTONIOU 4:51.63 PR2 (84)(6)
20 479 POL Damian BARTOS 4:51.81 PR2 (87)(3)
21 481 POL Pawel URAM 4:52.29 PR2 (82)(3)
22 431 GRE Dimitrios KARAMETOS 4:52.69 PR2 (88)(2)
23 420 FRA Driss LACHKAR 4:52.87 PR2 (87)(6)
24 471 LTU Rimvydas RACIUS 4:53.82 PR2 (83)(3)
25 473 MEX Emmanuel SANCHEZ 4:54.46 PR2 (83)(7)
26 403 ARG Lucas CORREA 4:55.14 PR2 (86)(6)
27 507 SWE Justin WALEMARK 4:55.77 PR2 (88)(3)
28 511 USA Paul PIANOWSKI 4:56.15 PR2 (89)(2)
29 484 POR Paulo CALDEIRA 4:58.28 PR2 (85)(6)
30 422 GER Daniel KLINGBERG 4:59.78 PR2 (88)(5)
31 500 ESP Iker BARBARRUBIO 5:00.22 PR2 (85)(3)
32 419 FRA Alexandre GAULT 5:00.40 PR2 (89)(3)
33 483 POR Marco TEODOSIO 5:02.71 PR2 (83)(6)
34 408 CAN Sebastien OUELLET 5:03.40 PR2 (88)(6)
35 405 ARG Raul LABARTHE 5:03.43 PR2 (82)(2)
36 506 ESP Vicente TORTAJADA 5:04.36 PR2 (83)(2)
37 427 GBR Alistair HUGHES 5:04.85 PR2 (84)(2)
38 496 ESP Adolfo RECIO 5:05.12 PR2 (82)(1)
39 490 SVK Jan STRESNAK 5:06.20 PR2 (88)(7)
40 416 CZE Milan JAHODA 5:06.59 PR2 (82)(6)
41 418 DEN Niels MUNCK 5:06.71 PR2 (84)(1)
42 498 ESP Christian PRESA 5:10.77 PR2 (85)(2)
43 509 UKR Oleg SOLOVEI 5:15.22 PR2 (82)(8)
44 445 ISR Shai RUBIN 5:15.58 PR2 (86)(2)
45 510 UKR Roman OSYPENKO 5:15.98 PR2 (87)(2)
46 446 ISR Viktor MURATOV 5:16.16 PR2 (82)(7)
47 436 HKG Yinwaiwyatt LO 5:19.93 PR2 (85)(8)
48 444 ISR Maxim RAPOPORT 5:20.33 PR2 (86)(7)
49 478 POL Adam PRZYBYLEK 5:20.64 PR2 (87)(7)
50 485 POR Vitor MARTINS 5:21.51 PR2 (87)(1)
51 428 GBR Chris FREEMAN 5:28.45 PR2 (85)(1)
52 415 CYP Kleanthis GREGORIOU 5:31.15 PR2 (88)(1)
53 410 CHI Benjamin FUENTES 5:31.24 PR2 (84)(7)
54 504 ESP Roman MOLINA 5:32.86 PR2 (85)(7)
55 480 POL Jaroslaw HAJTO 5:35.64 PR2 (89)(7)
56 400 AIN-A Vasilii BERENDIAEV 5:46.77 PR2 (89)(1)
57 470 LTU Andrius KULVINSKAS 5:52.64
58 492 SVK Martin ZUBEK 6:33.55 PR2 (83)(8)
59 491 SVK Lubomir LEHOCKY 6:34.45 PR2 (86)(8)
486 SRB Dusan ORLOVIC DNS
469 JPN Yamada KENTA DNS
489 SVK Jan NIKODEM DNS
435 HKG Chunman LEUNG DNS
460 ITA Luciano POTESTIO DNS
512 VIE Thai VAN DNF
432 GRE Georgios KLEINAKIS DNS
472 LUX Alireza ROSTAMI DNS
411 CHI Enrique NUNEZ DNS

Race 19 1st PR1Race 20 2nd PR1Race 21 3rd PR1Race 22 4th PR1Race 23 5th PR1Race 24 6th PR1Race 25 7th PR1Race 26 8th PR1Race 27 9th PR1Race 82 1st PR2Race 83 2nd PR2Race 84 3rd PR2Race 85 4th PR2Race 86 5th PR2Race 87 6th PR2Race 88 7th PR2Race 89 8th PR2Race 121 1st HeatRace 122 2nd HeatRace 123 3rd HeatRace 124 4th HeatRace 125 5th HeatRace 126 6th HeatRace 127 7th HeatRace 128 8th HeatRace 155 1st Semi-finalRace 156 2nd Semi-finalRace 157 3rd Semi-finalRace 158 4th Semi-finalRace 181 Final CRace 182 Final BRace 194 Final A

Entries/Ranking

World Champion (2025) ARGFrancisco GIUSTI 5:43.32