Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 14/10/2026
PR2 Sprint Junior Men 100
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 85 ROU Matei BARBU 22.97 MD
2 27 GER Marlon DASKIRAN 23.20 MD
3 74 JPN Tatsuma NISHIKAWA 24.15 MD
4 100 ESP Ruben CANTORAL 24.29 MD
5 63 ITA Gianluca CORRIERO 24.72 MD
6 73 JPN Nagito HIRATA 24.92 MD
7 25 GER Benyam BOSSACK 24.98 MD
8 65 ITA Giulio LAZZARINI 25.20 MD
9 64 ITA Giulio BRUCCIANI 25.90 MD
10 98 ESP Joan GELABERT 26.08 MD
11 15 CZE Ondrej OSMERA 26.33 MD
12 101 THA Martin PATUMSUWON 26.45 MD
13 50 HUN Abel KAPOSI 26.58 MD
14 71 ITA Rossi ALESSANDRO 26.60 MD
15 91 ESP Daniel FOLGAR 26.84 MD
16 96 ESP Finn SAYOL 26.96 MD
17 23 GER Andri HACK 26.98 MD
18 10 CZE Antonin SAZAVSKY 27.03 MD
19 59 INA Keefe ANARGYA 27.06 MD
20 88 ESP Aetz IBARLOZA 27.35 MD
21 26 GER Lukas STEINWAGNER 27.45 MD
22 72 ITA Serse SABATO 27.56 MD
23 60 ITA Alessandro SCARCIA 27.57 MD
24 97 ESP Ignacio IGLESIAS 27.65 MD
25 51 HUN Barnabas ODOR 27.70 MD
26 13 CZE Matyas SOUKUP 27.79 MD
27 69 ITA Matteo PERNISCO 27.84 MD
28 92 ESP Daniel SENOGLU 27.88 MD
29 2 ARG Santiago ALONSO 28.02
30 17 FRA Eliott BRY 28.20 MD
31 99 ESP Marco MAZURE 28.21
32 20 FRA Sascha KNOLL 28.35
33 77 POL Jakub KUBIAK 28.39
34 80 POL Michal WOJCIECHOWSKI 28.42 MD
35 11 CZE David VEIS 28.48 MD
36 93 ESP Eduardo MIRA ARACIL 28.66
37 95 ESP Enzo PONZO 28.83
38 16 FRA Antonin MERCIER 28.89 MD
39 55 HUN Szabo AGOSTON 28.91
40 3 AUT Maximilian STOIK 28.92
41 28 GER Oscar SCHONWALD 28.94
42 33 GBR Selwyn PRITCHARD 28.97
43 90 ESP Carlos BELMAN 29.12
44 35 GRE Emmanouil ILIAKIS 29.15
45 48 HKG Hoknang CHEUNG 29.30
46 32 GBR Drew BARBER 29.49
47 24 GER Ben KNORR 29.52
48 94 ESP Enzo DI CLAUDIO 29.68
49 7 CHI Luciano ANDRADES 29.99
50 5 BRA Giuseppe NUNES 30.32
51 68 ITA Lorenzo PANARELLI 30.67
52 103 FRA Noe VAURS 31.57
53 49 HKG Wanglap SHEK 31.86
54 58 INA Ferdi HALAN 31.95
55 18 FRA Gabriel HENRIOT 32.38
56 22 GER Alexander REICH 32.56
57 14 CZE Mikulas TRDLA 33.81
58 54 HUN Levente SOMOGYI 43.50
70 ITA Pasquale GRIMALDI DSQ
89 ESP Borja CAMACHO DSQ

Race 62 1st PR1Race 63 2nd PR1Race 64 3rd PR1Race 65 4th PR1Race 66 5th PR1Race 67 6th PR1Race 68 7th PR1Race 69 8th PR1Race 70 9th PR1Race 71 10th PR1Race 108 1st PR2Race 109 2nd PR2Race 110 3rd PR2Race 111 4th PR2Race 112 5th PR2Race 113 6th PR2Race 114 7th PR2Race 115 8th PR2Race 140 1st HeatRace 141 2nd HeatRace 142 3rd HeatRace 143 4th HeatRace 144 5th HeatRace 145 6th HeatRace 146 7th HeatRace 162 1st Semi-finalRace 163 2nd Semi-finalRace 164 3rd Semi-finalRace 181 Final CRace 182 Final BRace 192 Final A

Entries/Ranking

World Champion (2025) GREAndreas VOULGARIS 25.13