Previous RaceNext Race
refresh
Official Results
Photo Finish
OFFICIAL
RESULTS Entries/Ranking 14/10/2026
PR2 Sprint Master 40+ Men 100
RANKBIB(s)NFNAMESTIMERACE (LANE)
1 467 JPN Ryohei YOSHIDA 26.59 MD
2 423 GER Manuel LAUBLE 26.95 MD
3 403 ARG Lucas CORREA 27.16 MD
4 508 THA Hermann HUSSLEIN 27.17 MD
5 426 GER Viktor KRAUS 27.78 MD
6 424 GER Martin TEICHMANN 27.87 MD
7 402 ARG Francisco GIUSTI 28.39 MD
8 503 ESP Roberto CANEDO 28.42 MD
9 406 AUT Christian TAUCHER 28.69 MD
10 441 HUN Szabolcs FODOR 28.91 MD
11 439 HUN Karoly MARTON 29.19 MD
12 494 SVK Tomas LELOVITS 29.41 MD
13 468 JPN Takahiro KASHIWABARA 29.52 MD
14 442 HUN Szabolcs NAGY 29.62 MD
15 400 AIN-A Vasilii BERENDIAEV 29.77 MD
16 497 ESP Albert FOLCH 29.91 MD
17 501 ESP Ivan PENA 29.97 MD
18 404 ARG Nahuel GIOVINAZZO 29.99 MD
19 462 ITA Nicola MASCI 30.10 MD
20 401 ARG Cristian ALMONACID 30.12 MD
21 458 ITA Giordanobruno CAPPARELLA 30.33 MD
22 473 MEX Emmanuel SANCHEZ 30.51 MD
23 481 POL Pawel URAM 30.67
24 453 ITA Emanuele BENNATO 31.03 MD
25 413 CRO Mile GACESA 31.08 MD
26 431 GRE Dimitrios KARAMETOS 31.18 MD
27 408 CAN Sebastien OUELLET 31.23 MD
28 500 ESP Iker BARBARRUBIO 31.32 MD
29 420 FRA Driss LACHKAR 31.39
30 496 ESP Adolfo RECIO 31.55 MD
31 410 CHI Benjamin FUENTES 31.62 MD
32 506 ESP Vicente TORTAJADA 31.73
33 482 POL Tytus SMOLINSKI 31.81
34 437 HUN Andras CHLEBOVICS 31.92
35 471 LTU Rimvydas RACIUS 31.95 MD
36 435 HKG Chunman LEUNG 32.08 MD
37 459 ITA Giuseppe COSSENTINO 32.21
38 405 ARG Raul LABARTHE 32.21 MD
39 419 FRA Alexandre GAULT 32.49
40 451 ITA Angelo DE GREGORIO 32.52
41 488 SGP Wenjun POH 32.56
42 484 POR Paulo CALDEIRA 32.62
43 438 HUN Balazs SZILI 33.02
44 490 SVK Jan STRESNAK 33.20
45 478 POL Adam PRZYBYLEK 33.26
46 422 GER Daniel KLINGBERG 33.57
47 509 UKR Oleg SOLOVEI 33.85
48 443 HUN Viktor SZABO 34.05
49 485 POR Vitor MARTINS 34.09
50 416 CZE Milan JAHODA 34.21
51 446 ISR Viktor MURATOV 35.53
52 425 GER Thomas HANKE-HANEL 35.74
53 491 SVK Lubomir LEHOCKY 39.24
54 512 VIE Thai VAN 39.80
55 460 ITA Luciano POTESTIO 41.12

Race 43 1st PR1Race 44 2nd PR1Race 45 3rd PR1Race 46 4th PR1Race 47 5th PR1Race 48 6th PR1Race 49 7th PR1Race 50 8th PR1Race 51 9th PR1Race 52 10th PR1Race 53 11th PR1Race 100 1st PR2Race 101 2nd PR2Race 102 3rd PR2Race 103 4th PR2Race 104 5th PR2Race 105 6th PR2Race 106 7th PR2Race 107 8th PR2Race 135 1st HeatRace 136 2nd HeatRace 137 3rd HeatRace 138 4th HeatRace 139 5th HeatRace 156 1st Semi-finalRace 157 2nd Semi-finalRace 178 Final BRace 190 Final A

Entries/Ranking

World Champion (2025) GERManuel LAUBLE 27.91