Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 19 09/10/2026
SS1 Master 60-64 Men
RANKBOAT NRNFNAMESTIMEDIF.
1 832 FRA Roland LEBEAU 01:28:19.26
2 633 RSA Greg GOODWIN 01:28:30.70 00:00:11.44
3 506 GBR Scott WOOD 01:28:31.21 00:00:11.95
4 419 AUS Steven COULTER 01:30:19.00 00:01:59.74
5 896 RSA Herman CHALUPSKY 01:30:27.36 00:02:08.10
6 472 GER Frank BURGEL 01:31:08.37 00:02:49.11
7 564 NOR Anders ANDERSEN 01:31:31.84 00:03:12.58
8 895 RSA Brendon THOMPSON 01:31:55.76 00:03:36.50
9 455 FRA Martin ZIEGLER 01:33:31.53 00:05:12.27
10 415 AUS Michael MCKEOGH 01:33:41.77 00:05:22.51
11 642 RSA Russell SEYMOUR 01:34:31.19 00:06:11.93
12 641 RSA Rob HANSEN 01:34:34.38 00:06:15.12
13 527 ITA Andrea PAVAN 01:34:42.66 00:06:23.40
14 715 ESP Javi LIZANCOS 01:35:01.70 00:06:42.44
15 831 FRA Philippe LE POUL 01:35:47.70 00:07:28.44
16 774 ESP Raul BARBA 01:35:55.06 00:07:35.80
17 825 AUS Carlos PEREZ 01:35:56.59 00:07:37.33
18 505 GBR Roy FIELDUS 01:36:00.66 00:07:41.40
19 558 NED Rick DAMAN 01:36:10.74 00:07:51.48
20 781 ESP Ruperto CASANAS 01:36:56.11 00:08:36.85
21 560 NZL Ron COLE 01:36:57.75 00:08:38.49
22 407 AUS Dean PARRY 01:37:14.94 00:08:55.68
23 582 POR Jan LUPINSKI 01:39:32.29 00:11:13.03
24 508 GBR Steve JONES 01:39:35.58 00:11:16.32
25 528 ITA Claudio BAZZINI 01:39:49.65 00:11:30.39
26 783 ESP Salvatore CALSO 01:39:51.61 00:11:32.35
27 875 ESP Juan MONCHO 01:39:56.86 00:11:37.60
28 429 CAN Christopher DOBROVOLNY 01:40:19.48 00:12:00.22
29 750 ESP Manuel SAN JUAN 01:40:27.37 00:12:08.11
30 693 ESP Francisco MARCO 01:40:54.24 00:12:34.98
31 410 AUS Greg POWELL 01:40:55.45 00:12:36.19
32 454 FRA Jean BRUNAULT 01:41:14.22 00:12:54.96
33 848 POR Elio HENRIQUES 01:41:19.03 00:12:59.77
34 817 UAE Stephen DRAKE 01:41:33.79 00:13:14.53
35 535 ITA Marco POMPEI 01:41:57.73 00:13:38.47
36 488 GBR Calum URQUHART 01:42:48.15 00:14:28.89
37 762 ESP Pablo ABREU 01:44:05.07 00:15:45.81
38 492 GBR Ian ROBINSON 01:44:09.93 00:15:50.67
39 778 ESP Roberto ESPER-CHAIN 01:44:49.96 00:16:30.70
40 700 ESP Francisco RODRIGO 01:45:36.06 00:17:16.80
41 691 ESP Emilio LOPEZ 01:45:36.60 00:17:17.34
42 704 ESP Guillermo SOLER 01:45:57.12 00:17:37.86
43 534 ITA Marco BONGIOVANNI 01:47:01.85 00:18:42.59
44 773 ESP Ramon VEGA 01:47:12.96 00:18:53.70
45 733 ESP Juan GARCIA PEREZ 01:47:13.50 00:18:54.24
46 802 SWE Mano SCHJOLIN 01:47:18.44 00:18:59.18
47 768 ESP Pedro GONZALO 01:47:27.98 00:19:08.72
48 630 RSA Daryn BROWN 01:47:37.57 00:19:18.31
49 542 ITA Riccardo FERREIN 01:48:49.78 00:20:30.52
50 668 ESP Alejandro VALLINA 01:49:08.98 00:20:49.72
51 809 SUI Heiri WIDMER 01:49:10.21 00:20:50.95
52 473 GER Henry LEHMANN 01:49:34.88 00:21:15.62
53 632 RSA Gary ZINN 01:49:40.28 00:21:21.02
54 729 ESP Jose PADILLA 01:49:57.24 00:21:37.98
55 605 POR Paulo FRANCISCO 01:50:21.51 00:22:02.25
56 532 ITA Giovanni RICCI 01:50:47.24 00:22:27.98
57 699 ESP Francisco IBANEZ 01:51:20.85 00:23:01.59
58 601 POR Jose LUZ 01:51:23.92 00:23:04.66
59 887 GBR Alan HUNTER 01:51:46.60 00:23:27.34
60 590 POR Carlos SENA 01:53:44.81 00:25:25.55
61 498 GBR Jose GUERRA 01:54:02.39 00:25:43.13
62 545 ITA Rodolfo PAMPALONI 01:56:57.89 00:28:38.63
63 453 FRA Jean BOUGET 02:00:22.17 00:32:02.91
64 879 ESP Miguel ORTUZAR 02:01:39.87 00:33:20.61
65 682 ESP Daniel BANULS 02:02:49.37 00:34:30.11
66 629 RSA Danny HANF 02:06:16.43 00:37:57.17
638 RSA Patrick HEMMENS DNS
799 SWE Johan ELTES DNS
824 USA Jeffrey CASTLEBERRY DNS

OBS.: None



World Champion (2025) RSAHerman CHALUPSKY 02:22:48