Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 18 09/10/2026
SS1 Master 55-59 Men
RANKBOAT NRNFNAMESTIMEDIF.
1 476 GER Michael DOBLER 01:25:14.54
2 749 ESP Manuel MELARA 01:26:45.98 00:01:31.44
3 871 ESP Jordi BORRAS 01:28:02.09 00:02:47.55
4 411 AUS Jamie STUBBS 01:28:34.53 00:03:19.99
5 711 ESP Inigo IBARRA 01:28:54.51 00:03:39.97
6 422 BEL Christian CALLEBAUT 01:29:10.84 00:03:56.30
7 451 FRA Eric GARNIER 01:29:25.59 00:04:11.05
8 417 AUS Paul NAVARRO 01:30:09.88 00:04:55.34
9 457 FRA Olivier TANTON 01:30:37.06 00:05:22.52
10 416 AUS Michael MOSCHOGIANIS 01:31:55.20 00:06:40.66
11 475 GER Markus GEISELHART 01:32:07.33 00:06:52.79
12 737 ESP Juan MENDEZ 01:32:18.99 00:07:04.45
13 764 ESP Pablo FERNANDEZ 01:33:10.66 00:07:56.12
14 536 ITA Massimiliano FORTUNATO 01:33:20.01 00:08:05.47
15 557 NED Marco VAN NOORT 01:33:44.29 00:08:29.75
16 826 BEL Erik VERDUYCKT 01:33:45.28 00:08:30.74
17 496 GBR John ELLIOTT 01:34:07.05 00:08:52.51
18 756 ESP Mikel AMENABAR 01:34:28.33 00:09:13.79
19 745 ESP Luis GOMEZ 01:34:33.72 00:09:19.18
20 830 FRA Francois BOUCHER 01:35:11.45 00:09:56.91
21 877 ESP Luis RAMON 01:35:17.50 00:10:02.96
22 624 RSA Billy HARKER 01:35:42.42 00:10:27.88
23 882 ESP Oscar TERUEL 01:36:15.71 00:11:01.17
24 543 ITA Riccardo SARRI 01:36:31.96 00:11:17.42
25 533 ITA Giuliano REMELLI 01:36:33.50 00:11:18.96
26 459 FRA Pierre MONTALAND 01:36:58.97 00:11:44.43
27 443 GBR Petri HUJU 01:37:07.66 00:11:53.12
28 608 POR Wayne BORCHARDT 01:37:24.33 00:12:09.79
29 512 GBR Bruce PYE 01:37:48.09 00:12:33.55
30 784 ESP Sergio HERNAIZ 01:37:53.15 00:12:38.61
31 643 RSA Shaun FRAYNE 01:37:54.68 00:12:40.14
32 850 POR Jose FRAZAO 01:38:10.62 00:12:56.08
33 418 AUS Stephen CODA 01:38:14.69 00:13:00.15
34 567 NOR Arnt AASLAND 01:38:16.01 00:13:01.47
35 541 ITA Pietro POMA 01:38:17.22 00:13:02.68
36 600 POR Joao VILACA 01:39:26.46 00:14:11.92
37 674 ESP Baranski GRZEGORZ 01:39:28.65 00:14:14.11
38 614 PUR Federico MUSKUS 01:39:57.74 00:14:43.20
39 568 NOR Bjorn ORITSLAND 01:40:22.32 00:15:07.78
40 702 ESP Frank EMMERICH 01:40:34.06 00:15:19.52
41 474 GER Kay WELLNER 01:41:32.69 00:16:18.15
42 460 CIV Renaud CHASTEAUNEUF 01:41:44.08 00:16:29.54
43 588 POR Avelino CAMARA 01:41:46.38 00:16:31.84
44 673 ESP Antonio GOMEZ 01:42:01.89 00:16:47.35
45 485 GBR Andrew PHILLIPS 01:42:29.46 00:17:14.92
46 739 ESP Juan SANCHEZ 01:42:41.77 00:17:27.23
47 838 IRL Jim MORRISSEY 01:42:57.67 00:17:43.13
48 507 GBR Shane CUINN 01:43:58.04 00:18:43.50
49 538 ITA Mauro PIZZICONI 01:45:05.92 00:19:51.38
50 701 ESP Francisco RUILOBA 01:45:20.60 00:20:06.06
51 728 ESP Jose MARTIN 01:45:30.25 00:20:15.71
52 851 POR Rui ABELHO 01:47:10.42 00:21:55.88
53 766 ESP Pau MATAS 01:48:03.09 00:22:48.55
54 785 ESP Sergio LOPEZ 01:48:24.47 00:23:09.93
55 666 ESP Aingeru BARRIO 01:48:49.24 00:23:34.70
56 769 ESP Philippe HOROWITZ 01:49:39.62 00:24:25.08
57 537 ITA Massimo CORDA 01:51:03.38 00:25:48.84
58 846 NOR Bengt ADELER 01:51:55.95 00:26:41.41
59 746 ESP Luis GUILLEN 01:54:21.59 00:29:07.05
521 IRL Paul REGAN DNS
719 ESP Joaquin GONZALEZ DNS
772 ESP Ramon MARTIN DNS

OBS.: None



World Champion (2025) AUSTodd BORELAND 02:24:36