Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 17 09/10/2026
SS1 Master 50-54 Men
RANKBOAT NRNFNAMESTIMEDIF.
1 434 CZE Branislav SRAMEK 01:22:52.37
2 697 ESP Filipe BESADA 01:25:20.03 00:02:27.66
3 413 AUS Julian NORTON-SMITH 01:26:00.12 00:03:07.75
4 913 RSA Graeme SOLOMON 01:27:33.39 00:04:41.02
5 732 ESP Joxemari VILLAGARCIA 01:27:37.69 00:04:45.32
6 833 FRA Stephane ROUDAUT 01:28:04.70 00:05:12.33
7 680 ESP Cesar SOLIS 01:29:15.43 00:06:23.06
8 405 AUS Bjorn SHAKESPEARE 01:29:49.30 00:06:56.93
9 671 ESP Andres CANGAS 01:30:17.36 00:07:24.99
10 408 AUS Garth HUNTER 01:30:18.24 00:07:25.87
11 530 ITA Gabriele FABRIS 01:30:22.85 00:07:30.48
12 771 ESP Rafael QUEVEDO 01:30:23.50 00:07:31.13
13 713 ESP Iosu AGUIRREZABALAGA 01:31:04.42 00:08:12.05
14 579 NOR Oystein KVAM 01:31:18.78 00:08:26.41
15 477 GER Sacha OSSOWSKI 01:31:28.40 00:08:36.03
16 692 ESP Enaut AIZPURUA 01:31:39.43 00:08:47.06
17 518 IRL Dermot HUDSON 01:32:56.59 00:10:04.22
18 714 ESP Ivan QUEVEDO 01:33:21.77 00:10:29.40
19 522 IRL Tadhg BARRA 01:33:33.72 00:10:41.35
20 403 AUS Andrew PARRY 01:33:44.74 00:10:52.37
21 606 POR Pedro BARTOLOMEU 01:33:54.65 00:11:02.28
22 623 RSA Andre STRYDOM 01:34:40.23 00:11:47.86
23 432 CAN Stephen ESSELAAR 01:35:01.14 00:12:08.77
24 865 ESP Carlos GARCIA MEDINA 01:35:22.90 00:12:30.53
25 829 FRA Fabien BRILLANT 01:35:32.01 00:12:39.64
26 690 ESP Eduardo ANSOLA 01:35:45.04 00:12:52.67
27 718 ESP Javier MATAMORO 01:36:07.56 00:13:15.19
28 675 ESP Carlos GONZALEZ 01:36:28.34 00:13:35.97
29 754 ESP Miguel HARO 01:36:36.67 00:13:44.30
30 437 CZE Zbynek LAUBE 01:36:38.09 00:13:45.72
31 501 GBR Nick HIBBERD 01:37:01.83 00:14:09.46
32 827 CZE Martin CERVINKA 01:37:04.91 00:14:12.54
33 710 ESP Inaki UNANUE 01:37:10.21 00:14:17.84
34 797 SWE Fredrik LINDSTROM 01:38:00.74 00:15:08.37
35 726 ESP Jose GARCIA DIAZ 01:38:05.79 00:15:13.42
36 414 AUS Matthew OGAREY 01:38:20.49 00:15:28.12
37 873 ESP Jose CANOVAS 01:38:27.33 00:15:34.96
38 428 BRA Mario QUEIROZ 01:38:38.44 00:15:46.07
39 731 ESP Josu ETXANIZ 01:38:51.56 00:15:59.19
40 709 ESP Inaki ETXEBERRIA 01:39:30.40 00:16:38.03
41 598 POR Joao ALBINO 01:39:36.14 00:16:43.77
42 486 GBR Brenden BOSCH 01:39:39.44 00:16:47.07
43 470 GER Dirk OHLRICH 01:39:44.71 00:16:52.34
44 580 NOR Pal HANSEN 01:40:00.83 00:17:08.46
45 589 POR Bruno SANTOS 01:40:08.92 00:17:16.55
46 669 ESP Anartz ALONSO 01:40:50.07 00:17:57.70
47 786 ESP Vicente ROYO 01:41:31.93 00:18:39.56
48 805 SWE Pontus WALLIN 01:41:40.58 00:18:48.21
49 904 ESP Felipe SANCHIS 01:42:43.75 00:19:51.38
50 884 SWE Martin FLINTA 01:43:18.83 00:20:26.46
51 689 ESP Diego DIAZ 01:43:22.81 00:20:30.44
52 529 ITA Danilo INGENITO 01:43:39.26 00:20:46.89
53 622 RSA Aaron VAN SCHAIK 01:43:48.81 00:20:56.44
54 499 GBR Kevin RAMSAY 01:44:23.14 00:21:30.77
55 626 RSA Colin TURNER 01:44:35.44 00:21:43.07
56 684 ESP Daniel CEDERO 01:44:41.15 00:21:48.78
57 544 ITA Roberto LEONI 01:44:58.97 00:22:06.60
58 776 ESP Ricardo GONZALEZ 01:44:59.74 00:22:07.37
59 707 ESP Hector MENCHEN 01:45:29.91 00:22:37.54
60 819 UAE Tim HALLATT 01:45:53.17 00:23:00.80
61 427 BRA Marcello OLINTHO 01:46:56.38 00:24:04.01
62 494 GBR James SZYMANKIEWICZ 01:47:27.21 00:24:34.84
63 870 ESP Javier SAIZ 01:47:36.80 00:24:44.43
64 869 ESP Jaume PUJOL 01:48:28.51 00:25:36.14
65 607 POR Tiago SILVA 01:48:41.56 00:25:49.19
66 808 SUI Erik MORESCO 01:48:46.16 00:25:53.79
67 504 GBR Rob HARLEY 01:49:27.41 00:26:35.04
68 519 IRL Jim MESCAL 01:49:55.79 00:27:03.42
69 694 ESP Fernando ALONSO 01:49:59.99 00:27:07.62
70 740 ESP Juan SIRVENT 01:50:25.02 00:27:32.65
71 862 ESP Antonio RIBAS 01:51:26.65 00:28:34.28
72 578 NOR Martin SILJAN 01:51:28.51 00:28:36.14
73 889 ITA Fiorenzo PIZZA 01:51:28.95 00:28:36.58
74 516 HKG Ying LAW 01:55:00.78 00:32:08.41
75 780 ESP Roger VILLUENDAS 01:57:56.64 00:35:04.27
76 823 USA Glenn SHAW 01:58:51.68 00:35:59.31
880 ESP Mikel LAUZIRIKA DNS

OBS.: None



World Champion (2025) RSAPaul MARAIS 02:22:29