Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 16 09/10/2026
SS1 Master 45-49 Men
RANKBOAT NRNFNAMESTIMEDIF.
1 634 RSA Hank MCGREGOR 01:15:08.81
2 789 ESP Walter BOUZAN 01:15:42.34 00:00:33.53
3 631 RSA Dawid MOCKE 01:17:18.49 00:02:09.68
4 565 NOR Anders KRISTIANSEN 01:21:47.11 00:06:38.30
5 685 ESP Daniel SANCHEZ 01:23:36.45 00:08:27.64
6 758 ESP Oier AIZPURUA 01:23:42.72 00:08:33.91
7 821 UKR Borys MARKIN 01:24:33.38 00:09:24.57
8 404 AUS Ben MAYNARD 01:26:08.69 00:10:59.88
9 703 ESP Gonzalo INFANTE 01:26:11.99 00:11:03.18
10 860 ESP Agustin ORDONEZ 01:26:43.24 00:11:34.43
11 876 ESP Kiko VEJA 01:26:56.66 00:11:47.85
12 721 ESP Jonathan RINCON 01:27:39.57 00:12:30.76
13 803 SWE Martin NORDSTRAND 01:28:06.92 00:12:58.11
14 597 POR Hugo LIMA 01:28:08.36 00:12:59.55
15 872 ESP Jordi RAMON 01:29:12.49 00:14:03.68
16 420 AUS Todd GRACE 01:29:30.86 00:14:22.05
17 596 POR Ernesto GOMES 01:30:58.07 00:15:49.26
18 489 GBR Chris CHEYNE 01:31:46.77 00:16:37.96
19 465 FRA Veith GEOFFROY 01:31:51.37 00:16:42.56
20 892 POR Mario MATHIOTTE 01:32:50.11 00:17:41.30
21 566 NOR Anders WENNEBERG 01:32:54.30 00:17:45.49
22 681 ESP Cristo GUERRA 01:33:36.25 00:18:27.44
23 577 NOR Martin HAGEN 01:33:57.94 00:18:49.13
24 725 ESP Jorge ALZOLA 01:34:01.98 00:18:53.17
25 517 HKG Ying TANG 01:34:08.37 00:18:59.56
26 815 UAE Liam KING 01:35:13.55 00:20:04.74
27 583 POL Sebastian SZUBSKI 01:35:27.28 00:20:18.47
28 798 SWE Fredrik WANGLER 01:35:28.94 00:20:20.13
29 686 ESP David CALVO 01:36:02.85 00:20:54.04
30 801 SWE Magnus ANDERSSON 01:36:07.11 00:20:58.30
31 738 ESP Juan MOTA 01:36:18.68 00:21:09.87
32 782 ESP Salvador RICO 01:36:24.62 00:21:15.81
33 767 ESP Paulo NUNES 01:36:37.10 00:21:28.29
34 572 NOR Hercules SANDENBERGH 01:37:28.49 00:22:19.68
35 539 ITA Mauro SIMBULA 01:37:58.41 00:22:49.60
36 752 ESP Mario VALDES 01:38:11.16 00:23:02.35
37 442 EST Oleg MOZESSOV 01:38:31.82 00:23:23.01
38 555 NED Arjan BLOEM 01:38:59.86 00:23:51.05
39 574 NOR John OVERGAARD 01:39:02.61 00:23:53.80
40 760 ESP Oscar CUBILLAS 01:39:18.59 00:24:09.78
41 520 IRL Matt ROBINSON 01:39:27.12 00:24:18.31
42 890 MAR Abdelmajid JABBOUR 01:39:28.11 00:24:19.30
43 672 ESP Antonio GAMERO 01:40:21.11 00:25:12.30
44 611 PUR Antonio PEREZ 01:40:58.53 00:25:49.72
45 513 HKG On YUEN 01:41:00.06 00:25:51.25
46 883 ESP Toni LLORET 01:41:56.83 00:26:48.02
47 910 ESP Stephen KURT 01:42:37.36 00:27:28.55
48 867 ESP David MONTES 01:43:03.73 00:27:54.92
49 452 FRA Frederic BREHIER 01:44:17.21 00:29:08.40
50 676 ESP Carlos HERBELLA 01:44:26.10 00:29:17.29
51 765 ESP Pablo VALERO 01:46:00.21 00:30:51.40
52 688 ESP David MASCARO 01:46:09.06 00:31:00.25
53 515 HKG Wai LI 01:47:43.97 00:32:35.16
54 755 ESP Miguel LLOBERA 01:48:04.62 00:32:55.81
55 914 ESP Luis RENE 01:51:11.84 00:36:03.03
56 599 POR Joao RIO 01:51:43.20 00:36:34.39
57 500 GBR Luis NOLAZCO 01:59:17.52 00:44:08.71
58 777 ESP Robert MUSKER 02:02:30.05 00:47:21.24

OBS.: None



World Champion (2025) RSADawid MOCKE 02:08:46