Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 14 09/10/2026
SS1 Master 35-39 Men
RANKBOAT NRNFNAMESTIMEDIF.
1 406 AUS Cory HILL 01:14:53.67
2 447 FRA Benjamin LEGAVRE 01:20:09.14 00:05:15.47
3 471 GER Florian GLAMANN 01:20:28.25 00:05:34.58
4 464 FRA Valentin BAUDRY 01:20:31.64 00:05:37.97
5 757 ESP Nelson GERINGER 01:21:13.34 00:06:19.67
6 449 FRA David SZLACHTA 01:22:55.36 00:08:01.69
7 811 TAH Jonathan SAVIGNY 01:23:53.82 00:09:00.15
8 424 BEL Laurens PANNECOUCKE 01:24:03.40 00:09:09.73
9 744 ESP Lander RODRIGUEZ 01:24:37.44 00:09:43.77
10 842 PWW Francesco BALSAMO 01:25:35.29 00:10:41.62
11 818 UAE Tiago OLIVEIRA 01:26:29.61 00:11:35.94
12 841 ITA Alvise POLESELLO 01:27:29.20 00:12:35.53
13 888 GBR Andy BIRKETT 01:28:06.36 00:13:12.69
14 763 ESP Pablo ANDRES 01:28:10.36 00:13:16.69
15 493 GBR Ivor JAMIESON 01:28:20.21 00:13:26.54
16 886 GBR Aaron BUTLER 01:29:35.16 00:14:41.49
17 592 POR Clife PEDRO 01:29:35.81 00:14:42.14
18 835 GBR Mathew ROWLANDS 01:29:49.74 00:14:56.07
19 751 ESP Marcos CLIMENT 01:32:18.21 00:17:24.54
20 548 JPN Kenta SHIMIZU 01:32:43.52 00:17:49.85
21 469 GER Christopher SCHIWEK 01:33:04.08 00:18:10.41
22 667 ESP Aitor ALGORTA 01:34:50.95 00:19:57.28
23 612 PUR Austin SCHWINN 01:35:39.80 00:20:46.13
24 712 ESP Inigo LOIS 01:35:53.73 00:21:00.06
25 828 FRA Bastien BOSC 01:36:48.18 00:21:54.51
26 523 IRL Tom BURKE 01:37:23.66 00:22:29.99
27 906 ROU Ionel DUMITRESCU 01:38:39.07 00:23:45.40
28 775 ESP Ricardo GARCIA 01:41:39.93 00:26:46.26
29 770 ESP Rafael LEADEN 01:42:02.34 00:27:08.67
30 723 ESP Jordi MAURI 01:44:01.44 00:29:07.77
31 897 RSA Luke CHALUPSKY 01:46:43.22 00:31:49.55
717 ESP Javier LOPEZ DNS

OBS.: None



World Champion (2025) AUSCory HILL 02:05:22