Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 13 09/10/2026
SS1 Junior Men
RANKBOAT NRNFNAMESTIMEDIF.
1 341 RSA Samuel MOCKE 01:16:51.16
2 339 RSA Keegan VOGT 01:17:26.19 00:00:35.03
3 340 RSA Ryley SMITH 01:20:41.98 00:03:50.82
4 338 RSA Jarryd COLE 01:21:11.50 00:04:20.34
5 304 AUS Kaelan MONTGOMERY 01:21:18.55 00:04:27.39
6 311 FRA Tom GILHARD 01:21:24.25 00:04:33.09
7 382 ESP Favila VELASCO 01:21:34.91 00:04:43.75
8 387 ESP Nino VAN DER ZEEUW 01:21:49.84 00:04:58.68
9 392 ITA Leonardo CANDELA 01:22:32.52 00:05:41.36
10 373 POR Martim RODRIGUES 01:22:36.91 00:05:45.75
11 384 ESP Julian STMARY 01:22:46.63 00:05:55.47
12 310 FRA Mathis THICOT 01:24:17.60 00:07:26.44
13 320 GBR Elliot POPE 01:24:55.92 00:08:04.76
14 374 POR Pedro MOREIRA 01:25:10.91 00:08:19.75
15 333 POR Ruben BORCHARDT 01:25:28.25 00:08:37.09
16 398 ESP Pau SANCHEZ 01:25:38.02 00:08:46.86
17 360 ESP Pere SERRA 01:25:52.97 00:09:01.81
18 355 ESP Javier CABELLO 01:26:24.78 00:09:33.62
19 362 ESP Santi BENITEZ 01:26:45.53 00:09:54.37
20 303 AUS Jasper HUNTER 01:26:47.74 00:09:56.58
21 357 ESP Max MULET 01:27:15.97 00:10:24.81
22 353 ESP Fidel GRIFFITHS 01:27:18.83 00:10:27.67
23 302 AUS Ethan MOTT 01:27:27.09 00:10:35.93
24 389 GBR Oliver MAZUR 01:27:35.27 00:10:44.11
25 335 GBR Benjamin BETTS-ODETAYO 01:27:46.71 00:10:55.55
26 309 FRA Leo CALVEZ 01:27:58.78 00:11:07.62
27 307 FRA Alois SOUILLART 01:28:34.21 00:11:43.05
28 321 GBR Freddie BROXIS 01:29:03.72 00:12:12.56
29 393 ITA Lorenzo MARRONE 01:29:22.04 00:12:30.88
30 363 ESP Theo WOLFF 01:29:24.04 00:12:32.88
31 391 ITA Leonardo BRANDIZZI 01:29:45.69 00:12:54.53
32 332 POR Paulo MACEDO 01:30:49.24 00:13:58.08
33 308 FRA Antoine DUROY 01:30:55.90 00:14:04.74
34 366 EST Fred KAHU 01:31:22.62 00:14:31.46
35 399 ESP Tommaso ROLANDO 01:31:25.02 00:14:33.86
36 358 ESP Oinatz ALONSO 01:31:42.26 00:14:51.10
37 300 AUS Beau JACOB 01:31:48.51 00:14:57.35
38 322 GBR Freddie HEARD 01:32:26.58 00:15:35.42
39 301 AUS Connor JACOB 01:33:26.91 00:16:35.75
40 352 ESP Facundo GONZALEZ 01:33:34.59 00:16:43.43
41 953 ESP Yenedey SANTANA 01:33:52.24 00:17:01.08
42 365 SWE Julian IPSONIUS 01:33:55.20 00:17:04.04
43 349 ESP Antonio MURILLO 01:34:27.51 00:17:36.35
44 369 GBR Jed LAWRENCE 01:34:36.59 00:17:45.43
45 350 ESP Arnau SANCHEZ 01:34:45.32 00:17:54.16
46 356 ESP Matteo SANTI 01:34:47.75 00:17:56.59
47 342 POR Goncalo MARQUES 01:34:48.30 00:17:57.14
48 386 ESP Mateo GARCIA 01:34:49.83 00:17:58.67
49 361 ESP Roy KIKOZASHVILI 01:35:20.15 00:18:28.99
50 359 ESP Pablo VELASCO 01:35:21.03 00:18:29.87
51 385 ESP Mateo ALONSO 01:36:00.10 00:19:08.94
52 319 GBR Eli COCKERILL 01:36:04.59 00:19:13.43
53 324 GBR Osian DAVIES 01:36:05.35 00:19:14.19
54 368 GBR Evyn ROBERTS 01:36:45.77 00:19:54.61
55 383 ESP Jordi COLOMAR 01:36:49.72 00:19:58.56
56 950 POR Ruben COSTA 01:38:02.50 00:21:11.34
57 397 ESP German ALBALADEJO 01:38:05.13 00:21:13.97
58 354 ESP Jairo ALEMANY 01:38:21.05 00:21:29.89
59 334 PUR Fidel BUSSATTI 01:39:13.08 00:22:21.92
60 381 ESP Daniel RIBAS 01:40:40.41 00:23:49.25
61 325 GBR Rowan MCINTOSH 01:41:30.40 00:24:39.24
62 326 GBR Thom THORSEN 01:42:08.49 00:25:17.33
63 372 POR Lucas MENESES 01:43:47.26 00:26:56.10
64 323 GBR George CHEYNE 01:43:49.91 00:26:58.75
65 328 IRL Andriy KRAVCHENKO 01:48:05.39 00:31:14.23
66 351 ESP Cesar TORRES 01:50:12.95 00:33:21.79

OBS.: None



World Champion (2025) RSASamuel MOCKE 02:15:55