Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 12 09/10/2026
SS1 Under 23 Men
RANKBOAT NRNFNAMESTIMEDIF.
1 270 POR Bernardo PEREIRA 01:15:53.55
2 209 FRA Lanee MARIN 01:16:39.98 00:00:46.43
3 236 RSA Levi MAYES 01:19:05.92 00:03:12.37
4 201 AUS Alex WOODHOUSE 01:19:10.30 00:03:16.75
5 238 RSA Rory COETZER 01:19:23.47 00:03:29.92
6 213 FRA Tanguy CATTELLE 01:19:34.02 00:03:40.47
7 211 FRA Morgan PRIGENT 01:19:56.95 00:04:03.40
8 226 POR Joao SILVA 01:20:36.47 00:04:42.92
9 233 RSA David COETZER 01:20:39.01 00:04:45.46
10 223 NOR Mikkel SJURSEN 01:20:40.00 00:04:46.45
11 278 ESP Francisco QUINTANA 01:20:57.22 00:05:03.67
12 284 ITA Massimo PALOMBA 01:21:15.92 00:05:22.37
13 225 POR Francisco DIAS 01:21:35.34 00:05:41.79
14 285 ITA Mauro TAFURI 01:21:51.27 00:05:57.72
15 210 FRA Mathis ROUDAUT 01:21:51.59 00:05:58.04
16 207 FRA Gwendal STEPHAN 01:22:08.97 00:06:15.42
17 271 POR Yann VILACA 01:22:15.44 00:06:21.89
18 264 GBR Terry MILLER 01:22:29.68 00:06:36.13
19 289 ESP Antonio GIL 01:22:33.18 00:06:39.63
20 250 ESP Jose GARCIA AVILA 01:22:39.97 00:06:46.42
21 234 RSA Jonny LUCAS 01:22:58.47 00:07:04.92
22 237 RSA Luke LE ROUX 01:23:24.93 00:07:31.38
23 217 GBR Owen POPE 01:23:26.47 00:07:32.92
24 286 ITA Riccardo MACCIOCCU 01:24:56.71 00:09:03.16
25 254 ESP Raul GARCIA 01:25:05.96 00:09:12.41
26 202 AUS Dylan ASKEW 01:25:23.87 00:09:30.32
27 244 ESP Asier AIZPURUA 01:25:30.10 00:09:36.55
28 208 FRA Jean HERPERS 01:25:39.66 00:09:46.11
29 265 GBR Toby PEYTON-JONES 01:25:55.40 00:10:01.85
30 259 SUI Maurus ZULLIG 01:26:19.59 00:10:26.04
31 247 ESP Haritz AIZPURUA 01:26:39.95 00:10:46.40
32 212 FRA Pierre BOIVIN 01:27:03.36 00:11:09.81
33 203 AUS Rory JAROLIMEK 01:27:41.22 00:11:47.67
34 252 ESP Oscar ALVAREZ 01:28:45.40 00:12:51.85
35 281 GBR Arthur MORLEY 01:29:31.31 00:13:37.76
36 218 GBR Thomas CAMILLERI 01:30:01.08 00:14:07.53
37 255 ESP Roberto CARLINO 01:31:04.65 00:15:11.10
38 219 GBR William TURNER 01:31:33.61 00:15:40.06
39 214 FRA Thomas STANIMIROVIC 01:32:06.02 00:16:12.47
40 258 SWE Leo WIKMAN 01:32:22.84 00:16:29.29
41 224 POR Andre LOPO 01:32:23.51 00:16:29.96
42 290 ESP Pablo MONZON 01:32:41.55 00:16:48.00
43 261 UAE Fraser HALLATT 01:33:27.81 00:17:34.26
44 246 ESP German ABASOLO 01:33:42.87 00:17:49.32
45 287 ESP Jon CECILIA 01:34:03.76 00:18:10.21
46 267 IRL Ferdia HAYES 01:34:30.75 00:18:37.20
47 257 ESP Victor ABAD 01:35:04.55 00:19:11.00
48 279 ESP Josep CIFRE 01:35:30.91 00:19:37.36
49 277 ESP Eduardo FAJARDO 01:35:35.97 00:19:42.42
50 256 ESP Vicente ESTEVE 01:35:57.13 00:20:03.58
51 235 RSA Joshua SIMPKINS 01:36:53.69 00:21:00.14
52 221 IRL Aidan JONES 01:39:07.56 00:23:14.01
53 220 HKG Chun FUNG 01:46:20.04 00:30:26.49
54 276 ESP Alexandre FIRVIDA 01:49:52.61 00:33:59.06
55 245 ESP Gabriel BORRAS 01:50:05.37 00:34:11.82
205 CZE Jakub SINDEL DNS
222 IRL Finn HARRIS DNS
253 ESP Pablo PLANELLS DNS

OBS.: None



World Champion (2025) PORBernardo PEREIRA 02:06:15