Previous RaceNext Race
refresh
Official Results
OFFICIAL
RESULTS RACE 11 09/10/2026
SS1 OPEN Men
RANKBOAT NRNFNAMESTIMEDIF.
1 834 GER Gordan HARBRECHT 01:13:51.35
2 17 FRA Pierre VILELLA 01:14:33.97 00:00:42.62
3 406 AUS Cory HILL 01:14:53.67 00:01:02.32
4 634 RSA Hank MCGREGOR 01:15:08.81 00:01:17.46
5 789 ESP Walter BOUZAN 01:15:42.34 00:01:50.99
6 270 POR Bernardo PEREIRA 01:15:53.55 00:02:02.20
7 61 RSA Nicholas NOTTEN 01:16:01.33 00:02:09.98
8 62 RSA Robert HART 01:16:15.18 00:02:23.83
9 60 RSA Kenny RICE 01:16:16.93 00:02:25.58
10 9 DEN Jonathan DAGNAES 01:16:31.98 00:02:40.63
11 209 FRA Lanee MARIN 01:16:39.98 00:02:48.63
12 103 RSA Matthew FENN 01:16:42.27 00:02:50.92
13 341 RSA Samuel MOCKE 01:16:51.16 00:02:59.81
14 631 RSA Dawid MOCKE 01:17:18.49 00:03:27.14
15 339 RSA Keegan VOGT 01:17:26.19 00:03:34.84
16 96 ESP Pablo STMARY 01:18:00.05 00:04:08.70
17 94 ESP Jorge VILA 01:18:27.58 00:04:36.23
18 868 ESP Esteban MEDINA 01:18:28.03 00:04:36.68
19 788 ESP Victor RODRIGUEZ 01:18:57.60 00:05:06.25
20 236 RSA Levi MAYES 01:19:05.92 00:05:14.57
21 15 FRA Hector HENOT 01:19:06.36 00:05:15.01
22 201 AUS Alex WOODHOUSE 01:19:10.30 00:05:18.95
23 46 NZL Gene PRATO 01:19:21.83 00:05:30.48
24 238 RSA Rory COETZER 01:19:23.47 00:05:32.12
25 213 FRA Tanguy CATTELLE 01:19:34.02 00:05:42.67
26 32 GBR Ryan LARK 01:19:54.97 00:06:03.62
27 22 GER Franz POLCHOW 01:19:55.85 00:06:04.50
28 211 FRA Morgan PRIGENT 01:19:56.95 00:06:05.60
29 87 POR Mateus ORNELAS 01:20:06.52 00:06:15.17
30 447 FRA Benjamin LEGAVRE 01:20:09.14 00:06:17.79
31 471 GER Florian GLAMANN 01:20:28.25 00:06:36.90
32 464 FRA Valentin BAUDRY 01:20:31.64 00:06:40.29
33 226 POR Joao SILVA 01:20:36.47 00:06:45.12
34 233 RSA David COETZER 01:20:39.01 00:06:47.66
35 223 NOR Mikkel SJURSEN 01:20:40.00 00:06:48.65
36 340 RSA Ryley SMITH 01:20:41.98 00:06:50.63
37 21 GER Finn HARTSTEIN 01:20:44.83 00:06:53.48
38 849 POR Joao SANTOS 01:20:56.34 00:07:04.99
39 278 ESP Francisco QUINTANA 01:20:57.22 00:07:05.87
40 338 RSA Jarryd COLE 01:21:11.50 00:07:20.15
41 757 ESP Nelson GERINGER 01:21:13.34 00:07:21.99
42 284 ITA Massimo PALOMBA 01:21:15.92 00:07:24.57
43 448 FRA Benoit LE ROUX 01:21:17.56 00:07:26.21
44 7 CAN Seth PUTNAM-REA 01:21:18.12 00:07:26.77
45 304 AUS Kaelan MONTGOMERY 01:21:18.55 00:07:27.20
46 106 ESP Maik DIMITROV 01:21:23.80 00:07:32.45
47 311 FRA Tom GILHARD 01:21:24.25 00:07:32.90
48 108 USA Patrick DOLAN 01:21:34.24 00:07:42.89
49 382 ESP Favila VELASCO 01:21:34.91 00:07:43.56
50 225 POR Francisco DIAS 01:21:35.34 00:07:43.99
51 565 NOR Anders KRISTIANSEN 01:21:47.11 00:07:55.76
52 387 ESP Nino VAN DER ZEEUW 01:21:49.84 00:07:58.49
53 285 ITA Mauro TAFURI 01:21:51.27 00:07:59.92
54 210 FRA Mathis ROUDAUT 01:21:51.59 00:08:00.24
55 207 FRA Gwendal STEPHAN 01:22:08.97 00:08:17.62
56 271 POR Yann VILACA 01:22:15.44 00:08:24.09
57 59 RSA Joshua FENN 01:22:17.30 00:08:25.95
58 264 GBR Terry MILLER 01:22:29.68 00:08:38.33
59 392 ITA Leonardo CANDELA 01:22:32.52 00:08:41.17
60 289 ESP Antonio GIL 01:22:33.18 00:08:41.83
61 373 POR Martim RODRIGUES 01:22:36.91 00:08:45.56
62 250 ESP Jose GARCIA AVILA 01:22:39.97 00:08:48.62
63 384 ESP Julian STMARY 01:22:46.63 00:08:55.28
64 31 GBR Jordan ROBERTS 01:22:49.95 00:08:58.60
65 101 ITA Nicolo RAZETO 01:22:50.71 00:08:59.36
66 434 CZE Branislav SRAMEK 01:22:52.37 00:09:01.02
67 449 FRA David SZLACHTA 01:22:55.36 00:09:04.01
68 234 RSA Jonny LUCAS 01:22:58.47 00:09:07.12
69 105 ESP James FITZSIMMONS 01:23:15.06 00:09:23.71
70 18 FRA Tony DUVAL 01:23:22.96 00:09:31.61
71 237 RSA Luke LE ROUX 01:23:24.93 00:09:33.58
72 217 GBR Owen POPE 01:23:26.47 00:09:35.12
73 2 AUS Mackenzie HYNARD 01:23:27.02 00:09:35.67
74 685 ESP Daniel SANCHEZ 01:23:36.45 00:09:45.10
75 72 ESP Carlos RUIZ 01:23:40.50 00:09:49.15
76 758 ESP Oier AIZPURUA 01:23:42.72 00:09:51.37
77 811 TAH Jonathan SAVIGNY 01:23:53.82 00:10:02.47
78 54 POR Miguel RAMOS 01:23:57.70 00:10:06.35
79 424 BEL Laurens PANNECOUCKE 01:24:03.40 00:10:12.05
80 310 FRA Mathis THICOT 01:24:17.60 00:10:26.25
81 88 RSA Reef FUNSTON 01:24:18.05 00:10:26.70
82 435 CZE Jakub ADAM 01:24:26.07 00:10:34.72
83 80 SWE Nils KARLS 01:24:29.82 00:10:38.47
84 821 UKR Borys MARKIN 01:24:33.38 00:10:42.03
85 744 ESP Lander RODRIGUEZ 01:24:37.44 00:10:46.09
86 52 POR Henrique CERQUEIRA 01:24:46.37 00:10:55.02
87 20 GER Claas GEBHARDT 01:24:50.33 00:10:58.98
88 320 GBR Elliot POPE 01:24:55.92 00:11:04.57
89 286 ITA Riccardo MACCIOCCU 01:24:56.71 00:11:05.36
90 254 ESP Raul GARCIA 01:25:05.96 00:11:14.61
91 76 ESP Pablo SANTANA 01:25:08.04 00:11:16.69
92 374 POR Pedro MOREIRA 01:25:10.91 00:11:19.56
93 476 GER Michael DOBLER 01:25:14.54 00:11:23.19
94 697 ESP Filipe BESADA 01:25:20.03 00:11:28.68
95 202 AUS Dylan ASKEW 01:25:23.87 00:11:32.52
96 333 POR Ruben BORCHARDT 01:25:28.25 00:11:36.90
97 244 ESP Asier AIZPURUA 01:25:30.10 00:11:38.75
98 82 TAH Paul LENFANT 01:25:31.76 00:11:40.41
99 842 PWW Francesco BALSAMO 01:25:35.29 00:11:43.94
100 902 ESP Aritz FERNANDEZ 01:25:36.93 00:11:45.58
101 398 ESP Pau SANCHEZ 01:25:38.02 00:11:46.67
102 208 FRA Jean HERPERS 01:25:39.66 00:11:48.31
103 593 POR David FERNANDES 01:25:50.01 00:11:58.66
104 360 ESP Pere SERRA 01:25:52.97 00:12:01.62
105 265 GBR Toby PEYTON-JONES 01:25:55.40 00:12:04.05
106 413 AUS Julian NORTON-SMITH 01:26:00.12 00:12:08.77
107 696 ESP Fernando GOMEZ 01:26:06.61 00:12:15.26
108 404 AUS Ben MAYNARD 01:26:08.69 00:12:17.34
109 703 ESP Gonzalo LLORCA 01:26:11.99 00:12:20.64
110 259 SUI Maurus ZULLIG 01:26:19.59 00:12:28.24
111 355 ESP Javier CABELLO 01:26:24.78 00:12:33.43
112 818 UAE Tiago OLIVEIRA 01:26:29.61 00:12:38.26
113 29 GBR Gus ENGLAND 01:26:32.50 00:12:41.15
114 247 ESP Haritz AIZPURUA 01:26:39.95 00:12:48.60
115 860 ESP Agustin ORDONEZ 01:26:43.24 00:12:51.89
116 362 ESP Santi BENITEZ 01:26:45.53 00:12:54.18
117 749 ESP Manuel MELARA 01:26:45.98 00:12:54.63
118 303 AUS Jasper HUNTER 01:26:47.74 00:12:56.39
119 876 ESP Kiko VEJA 01:26:56.66 00:13:05.31
120 212 FRA Pierre BOIVIN 01:27:03.36 00:13:12.01
121 357 ESP Max MULET 01:27:15.97 00:13:24.62
122 353 ESP Fidel GRIFFITHS 01:27:18.83 00:13:27.48
123 302 AUS Ethan MOTT 01:27:27.09 00:13:35.74
124 841 ITA Alvise POLESELLO 01:27:29.20 00:13:37.85
125 5 BEL Sammy FEYS 01:27:32.85 00:13:41.50
126 913 RSA Graeme SOLOMON 01:27:33.39 00:13:42.04
127 79 SWE Axel HAGLUND 01:27:34.04 00:13:42.69
128 389 GBR Oliver MAZUR 01:27:35.27 00:13:43.92
129 732 ESP Joxemari VILLAGARCIA 01:27:37.69 00:13:46.34
130 721 ESP Jonathan RINCON 01:27:39.57 00:13:48.22
131 203 AUS Rory JAROLIMEK 01:27:41.22 00:13:49.87
132 335 GBR Benjamin BETTS-ODETAYO 01:27:46.71 00:13:55.36
133 30 GBR Harry GILBERT 01:27:47.70 00:13:56.35
134 309 FRA Leo CALVEZ 01:27:58.78 00:14:07.43
135 871 ESP Jordi BORRAS 01:28:02.09 00:14:10.74
136 833 FRA Stephane ROUDAUT 01:28:04.70 00:14:13.35
137 888 GBR Andy BIRKETT 01:28:06.36 00:14:15.01
138 803 SWE Martin NORDSTRAND 01:28:06.92 00:14:15.57
139 597 POR Hugo LIMA 01:28:08.36 00:14:17.01
140 763 ESP Pablo ANDRES 01:28:10.36 00:14:19.01
141 832 FRA Roland LEBEAU 01:28:19.26 00:14:27.91
142 493 GBR Ivor JAMIESON 01:28:20.21 00:14:28.86
143 93 ESP Francisco MARTIN 01:28:23.21 00:14:31.86
144 837 IRL David HORKAN 01:28:26.75 00:14:35.40
145 633 RSA Greg GOODWIN 01:28:30.70 00:14:39.35
146 506 GBR Scott WOOD 01:28:31.21 00:14:39.86
147 307 FRA Alois SOUILLART 01:28:34.21 00:14:42.86
148 411 AUS Jamie STUBBS 01:28:34.53 00:14:43.18
149 252 ESP Oscar ALVAREZ 01:28:45.40 00:14:54.05
150 711 ESP Inigo IBARRA 01:28:54.51 00:15:03.16
151 722 ESP Jonay RODRIGUEZ 01:28:55.84 00:15:04.49
152 53 POR Igor PINHO 01:28:58.15 00:15:06.80
153 911 ESP Javier HERNANZ 01:29:02.84 00:15:11.49
154 321 GBR Freddie BROXIS 01:29:03.72 00:15:12.37
155 422 BEL Christian CALLEBAUT 01:29:10.84 00:15:19.49
156 872 ESP Jordi RAMON 01:29:12.49 00:15:21.14
157 14 FRA Aymerick RIGUET 01:29:14.13 00:15:22.78
158 680 ESP Cesar SOLIS 01:29:15.43 00:15:24.08
159 393 ITA Lorenzo MARRONE 01:29:22.04 00:15:30.69
160 363 ESP Theo WOLFF 01:29:24.04 00:15:32.69
161 451 FRA Eric GARNIER 01:29:25.59 00:15:34.24
162 6 BRA Joao LIMA 01:29:26.57 00:15:35.22
163 420 AUS Todd GRACE 01:29:30.86 00:15:39.51
164 281 GBR Arthur MORLEY 01:29:31.31 00:15:39.96
165 886 GBR Aaron BUTLER 01:29:35.16 00:15:43.81
166 592 POR Clife PEDRO 01:29:35.81 00:15:44.46
167 391 ITA Leonardo BRANDIZZI 01:29:45.69 00:15:54.34
168 3 AUS Mitchell SCOTT 01:29:47.44 00:15:56.09
169 405 AUS Bjorn SHAKESPEARE 01:29:49.30 00:15:57.95
170 835 GBR Mathew ROWLANDS 01:29:49.74 00:15:58.39
171 218 GBR Thomas CAMILLERI 01:30:01.08 00:16:09.73
172 26 GER Noel SPARMANN 01:30:02.85 00:16:11.50
173 863 ESP Carlos ALONSO 01:30:03.51 00:16:12.16
174 861 ESP Albert COROMINAS 01:30:05.49 00:16:14.14
175 417 AUS Paul NAVARRO 01:30:09.88 00:16:18.53
176 671 ESP Andres CANGAS 01:30:17.36 00:16:26.01
177 408 AUS Garth HUNTER 01:30:18.24 00:16:26.89
178 419 AUS Steven COULTER 01:30:19.00 00:16:27.65
179 806 SWE Tommy KARLS 01:30:19.99 00:16:28.64
180 530 ITA Gabriele FABRIS 01:30:22.85 00:16:31.50
181 771 ESP Rafael QUEVEDO 01:30:23.50 00:16:32.15
182 896 RSA Herman CHALUPSKY 01:30:27.36 00:16:36.01
183 16 FRA Maxime HERPERS 01:30:33.09 00:16:41.74
184 457 FRA Olivier TANTON 01:30:37.06 00:16:45.71
185 51 POR Goncalo TOMAS 01:30:41.23 00:16:49.88
186 50 POR Artur PEREIRA 01:30:43.21 00:16:51.86
187 332 POR Paulo MACEDO 01:30:49.24 00:16:57.89
188 308 FRA Antoine DUROY 01:30:55.90 00:17:04.55
189 596 POR Ernesto GOMES 01:30:58.07 00:17:06.72
190 713 ESP Iosu AGUIRREZABALAGA 01:31:04.42 00:17:13.07
191 255 ESP Roberto CARLINO 01:31:04.65 00:17:13.30
192 472 GER Frank BURGEL 01:31:08.37 00:17:17.02
193 747 ESP Manuel CHICA 01:31:14.83 00:17:23.48
194 579 NOR Oystein KVAM 01:31:18.78 00:17:27.43
195 366 EST Fred KAHU 01:31:22.62 00:17:31.27
196 399 ESP Tommaso ROLANDO 01:31:25.02 00:17:33.67
197 477 GER Sacha OSSOWSKI 01:31:28.40 00:17:37.05
198 564 NOR Anders ANDERSEN 01:31:31.84 00:17:40.49
199 219 GBR William TURNER 01:31:33.61 00:17:42.26
200 559 NED Robin KOENDERS 01:31:35.91 00:17:44.56
201 692 ESP Enaut AIZPURUA 01:31:39.43 00:17:48.08
202 602 POR Luis SILVA 01:31:40.08 00:17:48.73
203 358 ESP Oinatz ALONSO 01:31:42.26 00:17:50.91
204 595 POR Eliseu REIS 01:31:45.78 00:17:54.43
205 489 GBR Chris CHEYNE 01:31:46.77 00:17:55.42
206 300 AUS Beau JACOB 01:31:48.51 00:17:57.16
207 465 FRA Veith GEOFFROY 01:31:51.37 00:18:00.02
208 416 AUS Michael MOSCHOGIANIS 01:31:55.20 00:18:03.85
209 895 RSA Brendon THOMPSON 01:31:55.76 00:18:04.41
210 214 FRA Thomas STANIMIROVIC 01:32:06.02 00:18:14.67
211 475 GER Markus GEISELHART 01:32:07.33 00:18:15.98
212 683 ESP Daniel CARBALLA 01:32:12.72 00:18:21.37
213 33 GBR Timothy GANNICOTT-PORTER 01:32:13.70 00:18:22.35
214 751 ESP Marcos CLIMENT 01:32:18.21 00:18:26.86
215 737 ESP Juan MENDEZ 01:32:18.99 00:18:27.64
216 258 SWE Leo WIKMAN 01:32:22.84 00:18:31.49
217 224 POR Andre LOPO 01:32:23.51 00:18:32.16
218 322 GBR Freddie HEARD 01:32:26.58 00:18:35.23
219 40 PWW Davide MARIN 01:32:29.00 00:18:37.65
220 594 POR Diogo DRUMOND 01:32:38.25 00:18:46.90
221 290 ESP Pablo MONZON 01:32:41.55 00:18:50.20
222 548 JPN Kenta SHIMIZU 01:32:43.52 00:18:52.17
223 23 GER Friedrich RIXEN 01:32:48.13 00:18:56.78
224 47 NOR Magnus ULIMOEN 01:32:49.01 00:18:57.66
225 892 POR Mario MATHIOTTE 01:32:50.11 00:18:58.76
226 566 NOR Anders WENNEBERG 01:32:54.30 00:19:02.95
227 518 IRL Dermot HUDSON 01:32:56.59 00:19:05.24
228 469 GER Christopher SCHIWEK 01:33:04.08 00:19:12.73
229 764 ESP Pablo FERNANDEZ 01:33:10.66 00:19:19.31
230 536 ITA Massimiliano FORTUNATO 01:33:20.01 00:19:28.66
231 714 ESP Ivan QUEVEDO 01:33:21.77 00:19:30.42
232 759 ESP Omar CALZON 01:33:25.06 00:19:33.71
233 301 AUS Connor JACOB 01:33:26.91 00:19:35.56
234 261 UAE Fraser HALLATT 01:33:27.81 00:19:36.46
235 412 AUS Jeremy NORTON 01:33:29.88 00:19:38.53
236 455 FRA Martin ZIEGLER 01:33:31.53 00:19:40.18
237 522 IRL Tadhg BARRA 01:33:33.72 00:19:42.37
238 352 ESP Facundo GONZALEZ 01:33:34.59 00:19:43.24
239 681 ESP Cristo GUERRA 01:33:36.25 00:19:44.90
240 415 AUS Michael MCKEOGH 01:33:41.77 00:19:50.42
241 246 ESP German ABASOLO 01:33:42.87 00:19:51.52
242 557 NED Marco VAN NOORT 01:33:44.29 00:19:52.94
243 403 AUS Andrew PARRY 01:33:44.74 00:19:53.39
244 826 BEL Erik VERDUYCKT 01:33:45.28 00:19:53.93
245 810 SUI Silvan WYSS 01:33:46.06 00:19:54.71
246 953 ESP Yenedey SANTANA 01:33:52.24 00:20:00.89
247 670 ESP Andoni MURO 01:33:53.88 00:20:02.53
248 606 POR Pedro BARTOLOMEU 01:33:54.65 00:20:03.30
249 365 SWE Julian IPSONIUS 01:33:55.20 00:20:03.85
250 577 NOR Martin HAGEN 01:33:57.94 00:20:06.59
251 725 ESP Jorge ALZOLA 01:34:01.98 00:20:10.63
252 287 ESP Jon CECILIA 01:34:03.76 00:20:12.41
253 496 GBR John ELLIOTT 01:34:07.05 00:20:15.70
254 517 HKG Ying TANG 01:34:08.37 00:20:17.02
255 43 PWW Giovanni CARRINO 01:34:23.49 00:20:32.14
256 349 ESP Antonio MURILLO 01:34:27.51 00:20:36.16
257 756 ESP Mikel AMENABAR 01:34:28.33 00:20:36.98
258 267 IRL Ferdia HAYES 01:34:30.75 00:20:39.40
259 642 RSA Russell SEYMOUR 01:34:31.19 00:20:39.84
260 745 ESP Luis GOMEZ 01:34:33.72 00:20:42.37
261 641 RSA Rob HANSEN 01:34:34.38 00:20:43.03
262 369 GBR Jed LAWRENCE 01:34:36.59 00:20:45.24
263 623 RSA Andre STRYDOM 01:34:40.23 00:20:48.88
264 527 ITA Andrea PAVAN 01:34:42.66 00:20:51.31
265 350 ESP Arnau SANCHEZ 01:34:45.32 00:20:53.97
266 356 ESP Matteo SANTI 01:34:47.75 00:20:56.40
267 342 POR Goncalo MARQUES 01:34:48.30 00:20:56.95
268 386 ESP Mateo GARCIA 01:34:49.83 00:20:58.48
269 667 ESP Aitor ALGORTA 01:34:50.95 00:20:59.60
270 440 DEN Soren NYGAARD 01:34:51.39 00:21:00.04
271 432 CAN Stephen ESSELAAR 01:35:01.14 00:21:09.79
272 715 ESP Javi LIZANCOS 01:35:01.70 00:21:10.35
273 257 ESP Victor ABAD 01:35:04.55 00:21:13.20
274 13 FRA Arthur GERE 01:35:10.45 00:21:19.10
275 48 NOR Roman SHEVCHUK 01:35:11.01 00:21:19.66
276 830 FRA Francois BOUCHER 01:35:11.45 00:21:20.10
277 815 UAE Liam KING 01:35:13.55 00:21:22.20
278 877 ESP Luis RAMON 01:35:17.50 00:21:26.15
279 361 ESP Roy KIKOZASHVILI 01:35:20.15 00:21:28.80
280 359 ESP Pablo VELASCO 01:35:21.03 00:21:29.68
281 24 GER Johannes RIXEN 01:35:22.35 00:21:31.00
282 865 ESP Carlos GARCIA MEDINA 01:35:22.90 00:21:31.55
283 583 POL Sebastian SZUBSKI 01:35:27.28 00:21:35.93
284 798 SWE Fredrik WANGLER 01:35:28.94 00:21:37.59
285 279 ESP Josep CIFRE 01:35:30.91 00:21:39.56
286 829 FRA Fabien BRILLANT 01:35:32.01 00:21:40.66
287 277 ESP Eduardo FAJARDO 01:35:35.97 00:21:44.62
288 49 NOR Vegard ANDERSEN 01:35:36.51 00:21:45.16
289 612 PUR Austin SCHWINN 01:35:39.80 00:21:48.45
290 624 RSA Billy HARKER 01:35:42.42 00:21:51.07
291 690 ESP Eduardo ANSOLA 01:35:45.04 00:21:53.69
292 831 FRA Philippe LE POUL 01:35:47.70 00:21:56.35
293 712 ESP Inigo LOIS 01:35:53.73 00:22:02.38
294 774 ESP Raul BARBA 01:35:55.06 00:22:03.71
295 825 AUS Carlos PEREZ 01:35:56.59 00:22:05.24
296 256 ESP Vicente ESTEVE 01:35:57.13 00:22:05.78
297 385 ESP Mateo ALONSO 01:36:00.10 00:22:08.75
298 505 GBR Roy FIELDUS 01:36:00.66 00:22:09.31
299 686 ESP David CALVO 01:36:02.85 00:22:11.50
300 644 RSA Simon WILLMOTT 01:36:03.60 00:22:12.25
301 319 GBR Eli COCKERILL 01:36:04.59 00:22:13.24
302 324 GBR Osian DAVIES 01:36:05.35 00:22:14.00
303 801 SWE Magnus ANDERSSON 01:36:07.11 00:22:15.76
304 718 ESP Javier MATAMORO 01:36:07.56 00:22:16.21
305 558 NED Rick DAMAN 01:36:10.74 00:22:19.39
306 38 IRL Bill MILNE 01:36:12.74 00:22:21.39
307 882 ESP Oscar TERUEL 01:36:15.71 00:22:24.36
308 738 ESP Juan MOTA 01:36:18.68 00:22:27.33
309 25 GER Leonard WELLNER 01:36:20.11 00:22:28.76
310 782 ESP Salvador RICO 01:36:24.62 00:22:33.27
311 675 ESP Carlos GONZALEZ 01:36:28.34 00:22:36.99
312 543 ITA Riccardo SARRI 01:36:31.96 00:22:40.61
313 533 ITA Giuliano REMELLI 01:36:33.50 00:22:42.15
314 754 ESP Miguel HARO 01:36:36.67 00:22:45.32
315 767 ESP Paulo NUNES 01:36:37.10 00:22:45.75
316 437 CZE Zbynek LAUBE 01:36:38.09 00:22:46.74
317 368 GBR Evyn ROBERTS 01:36:45.77 00:22:54.42
318 828 FRA Bastien BOSC 01:36:48.18 00:22:56.83
319 383 ESP Jordi COLOMAR 01:36:49.72 00:22:58.37
320 37 HKG Lok YEUNG 01:36:53.15 00:23:01.80
321 235 RSA Joshua SIMPKINS 01:36:53.69 00:23:02.34
322 781 ESP Ruperto CASANAS 01:36:56.11 00:23:04.76
323 560 NZL Ron COLE 01:36:57.75 00:23:06.40
324 459 FRA Pierre MONTALAND 01:36:58.97 00:23:07.62
325 501 GBR Nick HIBBERD 01:37:01.83 00:23:10.48
326 827 CZE Martin CERVINKA 01:37:04.91 00:23:13.56
327 443 GBR Petri HUJU 01:37:07.66 00:23:16.31
328 625 RSA Colin SIMPKINS 01:37:09.66 00:23:18.31
329 710 ESP Inaki UNANUE 01:37:10.21 00:23:18.86
330 407 AUS Dean PARRY 01:37:14.94 00:23:23.59
331 523 IRL Tom BURKE 01:37:23.66 00:23:32.31
332 608 POR Wayne BORCHARDT 01:37:24.33 00:23:32.98
333 572 NOR Hercules SANDENBERGH 01:37:28.49 00:23:37.14
334 512 GBR Bruce PYE 01:37:48.09 00:23:56.74
335 450 FRA Didier VAVASSEUR 01:37:49.08 00:23:57.73
336 784 ESP Sergio HERNAIZ 01:37:53.15 00:24:01.80
337 643 RSA Shaun FRAYNE 01:37:54.68 00:24:03.33
338 539 ITA Mauro SIMBULA 01:37:58.41 00:24:07.06
339 797 SWE Fredrik LINDSTROM 01:38:00.74 00:24:09.39
340 950 POR Ruben COSTA 01:38:02.50 00:24:11.15
341 397 ESP German ALBALADEJO 01:38:05.13 00:24:13.78
342 726 ESP Jose GARCIA DIAZ 01:38:05.79 00:24:14.44
343 698 ESP Francisco CALATAYUD 01:38:09.53 00:24:18.18
344 850 POR Jose FRAZAO 01:38:10.62 00:24:19.27
345 752 ESP Mario VALDES 01:38:11.16 00:24:19.81
346 418 AUS Stephen CODA 01:38:14.69 00:24:23.34
347 567 NOR Arnt AASLAND 01:38:16.01 00:24:24.66
348 541 ITA Pietro POMA 01:38:17.22 00:24:25.87
349 414 AUS Matthew OGAREY 01:38:20.49 00:24:29.14
350 354 ESP Jairo ALEMANY 01:38:21.05 00:24:29.70
351 576 NOR Lars LITLERE 01:38:21.72 00:24:30.37
352 547 ITA Stefano FRATTA 01:38:23.79 00:24:32.44
353 873 ESP Jose CANOVAS 01:38:27.33 00:24:35.98
354 822 USA Courtney SETO 01:38:29.85 00:24:38.50
355 442 EST Oleg MOZESSOV 01:38:31.82 00:24:40.47
356 428 BRA Mario QUEIROZ 01:38:38.44 00:24:47.09
357 906 ROU Ionel DUMITRESCU 01:38:39.07 00:24:47.72
358 731 ESP Josu ETXANIZ 01:38:51.56 00:25:00.21
359 555 NED Arjan BLOEM 01:38:59.86 00:25:08.51
360 574 NOR John OVERGAARD 01:39:02.61 00:25:11.26
361 221 IRL Aidan JONES 01:39:07.56 00:25:16.21
362 334 PUR Fidel BUSSATTI 01:39:13.08 00:25:21.73
363 552 PWW Gustavo FERRER 01:39:13.53 00:25:22.18
364 760 ESP Oscar CUBILLAS 01:39:18.59 00:25:27.24
365 742 ESP Julen HURTADO 01:39:24.06 00:25:32.71
366 514 HKG Wai LAI 01:39:24.94 00:25:33.59
367 600 POR Joao VILACA 01:39:26.46 00:25:35.11
368 520 IRL Matt ROBINSON 01:39:27.12 00:25:35.77
369 890 MAR Abdelmajid JABBOUR 01:39:28.11 00:25:36.76
370 674 ESP Baranski GRZEGORZ 01:39:28.65 00:25:37.30
371 709 ESP Inaki ETXEBERRIA 01:39:30.40 00:25:39.05
372 628 RSA Daniel MALAN 01:39:31.75 00:25:40.40
373 582 POR Jan LUPINSKI 01:39:32.29 00:25:40.94
374 508 GBR Steve JONES 01:39:35.58 00:25:44.23
375 598 POR Joao ALBINO 01:39:36.14 00:25:44.79
376 736 ESP Juan GUILLEN 01:39:36.48 00:25:45.13
377 486 GBR Brenden BOSCH 01:39:39.44 00:25:48.09
378 470 GER Dirk OHLRICH 01:39:44.71 00:25:53.36
379 528 ITA Claudio BAZZINI 01:39:49.65 00:25:58.30
380 783 ESP Salvatore CALSO 01:39:51.61 00:26:00.26
381 875 ESP Juan MONCHO 01:39:56.86 00:26:05.51
382 614 PUR Federico MUSKUS 01:39:57.74 00:26:06.39
383 580 NOR Pal HANSEN 01:40:00.83 00:26:09.48
384 531 ITA Giovanni LONIS 01:40:01.59 00:26:10.24
385 35 HKG Ho WONG 01:40:03.23 00:26:11.88
386 589 POR Bruno SANTOS 01:40:08.92 00:26:17.57
387 429 CAN Christopher DOBROVOLNY 01:40:19.48 00:26:28.13
388 672 ESP Antonio GAMERO 01:40:21.11 00:26:29.76
389 568 NOR Bjorn ORITSLAND 01:40:22.32 00:26:30.97
390 750 ESP Manuel SAN JUAN 01:40:27.37 00:26:36.02
391 409 AUS Grant HUGHES 01:40:30.77 00:26:39.42
392 702 ESP Frank EMMERICH 01:40:34.06 00:26:42.71
393 41 PWW Gianmarco CAISSUTTI 01:40:35.37 00:26:44.02
394 381 ESP Daniel RIBAS 01:40:40.41 00:26:49.06
395 462 FRA Ronan HERVEET 01:40:47.11 00:26:55.76
396 581 NOR William GRAM 01:40:49.52 00:26:58.17
397 669 ESP Anartz ALONSO 01:40:50.07 00:26:58.72
398 570 NOR Eivind SORLIE 01:40:52.80 00:27:01.45
399 693 ESP Francisco MARCO 01:40:54.24 00:27:02.89
400 410 AUS Greg POWELL 01:40:55.45 00:27:04.10
401 611 PUR Antonio PEREZ 01:40:58.53 00:27:07.18
402 513 HKG On YUEN 01:41:00.06 00:27:08.71
403 639 RSA Richard HOWES 01:41:05.45 00:27:14.10
404 74 ESP Guillem PARERA 01:41:12.58 00:27:21.23
405 454 FRA Jean BRUNAULT 01:41:14.22 00:27:22.87
406 848 POR Elio HENRIQUES 01:41:19.03 00:27:27.68
407 325 GBR Rowan MCINTOSH 01:41:30.40 00:27:39.05
408 786 ESP Vicente ROYO 01:41:31.93 00:27:40.58
409 474 GER Kay WELLNER 01:41:32.69 00:27:41.34
410 817 UAE Stephen DRAKE 01:41:33.79 00:27:42.44
411 775 ESP Ricardo GARCIA 01:41:39.93 00:27:48.58
412 805 SWE Pontus WALLIN 01:41:40.58 00:27:49.23
413 460 CIV Renaud CHASTEAUNEUF 01:41:44.08 00:27:52.73
414 588 POR Avelino CAMARA 01:41:46.38 00:27:55.03
415 716 ESP Javier INARREA 01:41:53.09 00:28:01.74
416 883 ESP Toni LLORET 01:41:56.83 00:28:05.48
417 535 ITA Marco POMPEI 01:41:57.73 00:28:06.38
418 571 NOR Gunnar REMOE 01:42:01.35 00:28:10.00
419 673 ESP Antonio GOMEZ 01:42:01.89 00:28:10.54
420 770 ESP Rafael LEADEN 01:42:02.34 00:28:10.99
