| OFFICIAL | ||
| RESULTS | RACE 10 | 09/10/2026 |
| SS1 Master 65-69 Women | 13:30:00 | |
| RANK | BOAT NR | NF | NAMES | TIME | DIF. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 790 | ![]() |
SWE | Agneta FREDRIKSON | 01:58:03.51 | |||
| 2 | 439 | ![]() |
DEN | Thyra PALLESEN | 02:00:43.20 | 00:02:39.69 | ||
| 3 | 857 | ![]() |
ESP | Marina HERNANDEZ | 02:20:21.14 | 00:22:17.63 | ||
OBS.: None