Next Race
refresh
Official Results
OFFICIAL
RESULTS RACE 1 08/10/2026
SS1 Open Men - Short Race 11:00:00
RANKBOAT NRNFNAMESTIMEDIF.
1 43 RSA Samuel MOCKE 00:19:28.69
2 42 RSA Keegan VOGT 00:19:34.21 00:00:05.52
3 197 DEN Jonathan DAGNAES 00:19:41.00 00:00:12.31
4 133 ESP Jorge VILA 00:20:09.22 00:00:40.53
5 136 ESP Javier LOPEZ 00:20:17.64 00:00:48.95
6 4 GER Franz POLCHOW 00:20:21.69 00:00:53.00
7 108 ESP Victor RODRIGUEZ 00:20:29.02 00:01:00.33
8 128 GER Finn HARTSTEIN 00:20:31.23 00:01:02.54
9 134 ESP Pablo STMARY 00:20:38.14 00:01:09.45
10 53 FRA Benjamin LEGAVRE 00:20:39.78 00:01:11.09
11 122 ESP Esteban MEDINA 00:20:42.64 00:01:13.95
12 135 RSA Levi MAYES 00:20:46.07 00:01:17.38
13 24 ESP Asier AIZPURUA 00:20:48.26 00:01:19.57
14 21 RSA David COETZER 00:20:50.89 00:01:22.20
15 18 AUS Alex WOODHOUSE 00:20:51.20 00:01:22.51
16 15 ESP Carlos RUIZ 00:20:56.92 00:01:28.23
17 44 ESP Pere SERRA 00:21:01.41 00:01:32.72
18 29 GBR Terry MILLER 00:21:04.25 00:01:35.56
19 9 POR Artur PEREIRA 00:21:09.94 00:01:41.25
20 2 BEL Laurens PANNECOUCKE 00:21:14.77 00:01:46.08
21 28 SUI Maurus ZULLIG 00:21:20.90 00:01:52.21
22 17 TAH Paul LENFANT 00:21:25.93 00:01:57.24
23 3 FRA Hector HENOT 00:21:29.21 00:02:00.52
24 195 ESP Pau SANCHEZ 00:21:38.29 00:02:09.60
25 103 ESP Oier AIZPURUA 00:21:41.14 00:02:12.45
26 11 POR Miguel RAMOS 00:21:41.68 00:02:12.99
27 97 ESP Ivan QUEVEDO 00:21:44.77 00:02:16.08
28 30 GBR Toby PEYTON-JONES 00:21:46.63 00:02:17.94
29 132 ESP Francisco QUINTANA 00:21:55.50 00:02:26.81
30 25 ESP Haritz AIZPURUA 00:21:57.92 00:02:29.23
31 119 ITA Alvise POLESELLO 00:22:03.11 00:02:34.42
32 33 AUS Ethan MOTT 00:22:07.07 00:02:38.38
33 1 AUS Mitchell SCOTT 00:22:12.10 00:02:43.41
34 41 RSA Jarryd COLE 00:22:17.91 00:02:49.22
35 114 UAE Tiago OLIVEIRA 00:22:19.01 00:02:50.32
36 47 AUS Ben MAYNARD 00:22:20.76 00:02:52.07
37 35 FRA Leo CALVEZ 00:22:21.95 00:02:53.26
38 45 EST Fred KAHU 00:22:31.96 00:03:03.27
39 48 AUS Garth HUNTER 00:22:36.33 00:03:07.64
40 19 FRA Thomas STANIMIROVIC 00:22:37.54 00:03:08.85
41 112 TAH Jonathan SAVIGNY 00:22:42.67 00:03:13.98
42 55 FRA Veith GEOFFROY 00:22:43.33 00:03:14.64
43 5 GER Friedrich RIXEN 00:23:05.11 00:03:36.42
44 31 AUS Beau JACOB 00:23:06.97 00:03:38.28
45 96 ESP Gonzalo LLORCA 00:23:15.61 00:03:46.92
46 56 GER Christopher SCHIWEK 00:23:17.69 00:03:49.00
47 72 JPN Kenta SHIMIZU 00:23:19.15 00:03:50.46
48 76 NOR Bjornar TORSNES 00:23:20.36 00:03:51.67
49 32 AUS Connor JACOB 00:23:20.80 00:03:52.11
50 10 POR Goncalo TOMAS 00:23:26.28 00:03:57.59
51 46 GBR Jed LAWRENCE 00:23:26.51 00:03:57.82
52 92 ESP Cesar SOLIS 00:23:30.81 00:04:02.12
53 39 GBR Osian DAVIES 00:23:37.15 00:04:08.46
54 8 NOR Vegard ANDERSEN 00:23:42.07 00:04:13.38
55 27 ESP Vicente ESTEVE 00:23:43.05 00:04:14.36
56 192 ESP Mario VALDES 00:23:45.46 00:04:16.77
57 6 GER Johannes RIXEN 00:23:49.06 00:04:20.37
58 137 POL Sebastian SZUBSKI 00:23:56.40 00:04:27.71
59 23 RSA Joshua SIMPKINS 00:24:05.74 00:04:37.05
60 79 NOR Martin HAGEN 00:24:07.93 00:04:39.24
61 78 NOR Lars LITLERE 00:24:13.50 00:04:44.81
62 107 ESP Raul BARBA 00:24:18.32 00:04:49.63
63 124 ESP Jose CANOVAS 00:24:30.80 00:05:02.11
64 20 IRL Aidan JONES 00:24:41.19 00:05:12.50
65 100 ESP Jose GARCIA DIAZ 00:24:43.27 00:05:14.58
66 69 GBR Steve JONES 00:24:49.90 00:05:21.21
67 57 GER Dirk OHLRICH 00:24:50.67 00:05:21.98
68 85 RSA Daniel MALAN 00:24:51.11 00:05:22.42
69 200 ESP Hector SAMPEDRO 00:25:00.96 00:05:32.27
70 40 GBR Thom THORSEN 00:25:13.55 00:05:44.86
71 98 ESP Joaquin GONZALEZ 00:25:18.04 00:05:49.35
72 59 GBR Bryce DAVIES 00:25:29.54 00:06:00.85
73 93 ESP David MASCARO 00:25:39.63 00:06:10.94
74 94 ESP Francisco MARCO 00:25:43.26 00:06:14.57
75 126 SWE Martin FLINTA 00:25:46.32 00:06:17.63
76 80 NOR William GRAM 00:25:48.07 00:06:19.38
77 118 IRL Jim MORRISSEY 00:25:50.92 00:06:22.23
78 71 IRL Tadhg BARRA 00:25:57.91 00:06:29.22
79 73 NED Jan DEN HARTOG 00:26:00.43 00:06:31.74
80 89 RSA Richard HOWES 00:26:04.48 00:06:35.79
81 198 ESP Martin VALLEJO 00:26:05.03 00:06:36.34
82 101 ESP Jose PADILLA 00:26:22.33 00:06:53.64
83 189 MLT Andreas BOHNSACK 00:26:36.24 00:07:07.55
84 58 GER Henry LEHMANN 00:26:38.10 00:07:09.41
85 65 GBR Luis NOLAZCO 00:26:40.62 00:07:11.93
86 121 NOR Bengt ADELER 00:28:21.99 00:08:53.30
87 131 RSA Danie VAN WYK 00:28:35.50 00:09:06.81
88 88 RSA Nigel HARVEY 00:28:46.80 00:09:18.11
89 52 CAN Robert LANG 00:29:10.37 00:09:41.68
90 99 ESP Jon CUENYA 00:29:53.35 00:10:24.66
91 83 PUR Joel SOTO 00:30:15.38 00:10:46.69
92 130 PUR Juan VELAZQUEZ 00:33:19.32 00:13:50.63
93 84 PUR Pablo TORRES 00:34:53.14 00:15:24.45
94 199 PUR Evist GUIDO 00:40:25.06 00:20:56.37
138 USA Patrick DOLAN DSQ
16 ESP Guillem PARERA DNF
7 IRL Bill MILNE DNS
12 RSA Joshua FENN DNS
13 RSA Kenny RICE DNS
14 RSA Robert HART DNS
26 ESP Pablo PLANELLS DNS
34 AUS Jasper HUNTER DNS
36 GBR Freddie BROXIS DNS
37 GBR Freddie HEARD DNS
38 GBR George CHEYNE DNS
49 AUS Jamie STUBBS DNS
50 AUS Michael MCKEOGH DNS
51 AUS Michael MOSCHOGIANIS DNS
54 FRA Valentin BAUDRY DNS
60 GBR Chris CHEYNE DNS
61 GBR James SZYMANKIEWICZ DNS
62 GBR John BOUTELOUP DNS
66 GBR Philip NYE DNS
67 GBR Rob HARLEY DNS
68 GBR Shane CUINN DNS
70 GBR Andy BIRKETT DNS
74 NZL Ron COLE DNS
75 NOR Anders KRISTIANSEN DNS
77 NOR Knut NAEVERDAL DNS
81 POR Diogo DRUMOND DNS
86 RSA Hank MCGREGOR DNS
87 RSA Ljv RABIE DNS
90 ESP Carlos ORTEGA DNS
91 ESP Cesar LOPEZ DNS
102 ESP Juan GARCIA SANCHEZ DNS
104 ESP Oscar ORTEGA DNS
105 ESP Philippe HOROWITZ DNS
106 ESP Ramon MARTIN DNS
109 SUI Erik MORESCO DNS
113 UAE Stephen DRAKE DNS
115 UAE Tom LONEY DNS
116 USA Courtney SETO DNS
117 GER Gordan HARBRECHT DNS
120 ITA Marco MENICHETTI DNS
127 RSA Michael BORLAND DNS
129 ESP Jon CUENYA DNS
190 ESP Pau SANCHEZ DNS

OBS.: None